Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 181,600 RMB |
| Manufacturer | SAIC Volkswagen |
| Class | Compact SUV |
| Energy Type | Gasoline |
| Launch Date | March 2022 |
| Engine | 1.4T 150hp L4 |
| Maximum Power (kW) | 110 (150Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4453 x 1841 x 1632 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0-100km/h Acceleration Time (s) | 9.7 |
| NEDC Combined Fuel Consumption (L/100km) | 5.9 |
| WLTC Combined Fuel Consumption (L/100km) | 6.49 |
| Vehicle Warranty Period | 3 years or 1 year 0 km |
| Length (mm) | 4453 |
| Width (mm) | 1841 |
| Height (mm) | 1632 |
| Wheelbase (mm) | 2680 |
| Front Track (mm) | 1576 |
| Rear Track (mm) | 1541 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1440 |
| Gross Vehicle Weight (kg) | 1910 |
| Fuel Tank Capacity (L) | 51.0 |
| Luggage Compartment Capacity (L) | 455-1543 |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000 |
| Maximum Torque (N·m) | 250 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Fuel Type | Gasoline |
| Fuel Grade | 95# |
| Fuel Supply Method | Cylinder Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental Standard | China VI |
| Transmission Description | 7-speed Dual-Clutch |
| Number of Gears | 7 |
| Transmission Type | Dry Dual-Clutch Transmission (DCT) |
| Drive Type | Front-wheel Drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 225/50 R18 |
| Rear Tire Size | 225/50 R18 |
| Spare Tire Size | Non-full-size |
| Spare Tire Placement | Concealed |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Forward Collision Warning |
| Automatic Braking | Standard |
| Driver Attention Warning | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtains | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface (ISOFIX) | Standard |
| Parking Sensors | Rear |
| Driver Assist Camera | Rearview Camera |
| Cruise Control | Cruise Control, Adaptive Cruise Control |
| Driver Assistance Level | Level 1 |
| Auto Hold | Standard |
| Hill Start Assist (HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Driving Mode Selection | Sport/ECO/Eco/Standard/Comfort |
| Sunroof Type | Openable Panoramic Sunroof |
| Steering wheel material | Leather |
| Steering wheel adjustment | Up/down + Forward/Backward |
| Steering wheel functions | Multi-function control |
| Trip computer screen | Monochrome |
| LCD instrument cluster style | Partial LCD |
| LCD instrument cluster size (inches) | 8 |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Smart remote key |
| Keyless entry | Front row |
| Keyless start | Standard |
| Luggage compartment 12V power outlet | Standard |
| Seat material | Imitation leather |
| Seat layout | 2+3 |
| Power seat adjustment | Driver's seat |
| Driver's seat overall adjustment | fore-and-aft movement, backrest angle, and height adjustment |
| Driver's seat partial adjustment | headrest and lumbar support |
| Passenger seat overall adjustment | fore-and-aft movement, height adjustment, and backrest angle adjustment |
| Passenger seat partial adjustment | headrest |
| Front seat functions | heating |
| Front/rear armrests | front and rear |
| Rear cup holders | standard |
| Center console screen size (inches) | 9.2 |
| Satellite navigation system | standard |
| Navigation traffic information display | standard |
| Bluetooth/car phone | standard |
| Smartphone connectivity and mirroring | CarLife and CarPlay Original factory components |
| Car connectivity | Standard |
| 4G/5G network | 4G |
| Voice recognition control system | Standard |
| Voice area wake-up recognition function | Driver's side |
| Wi-Fi hotspot | Standard |
| Multimedia interface | USB/Type-C |
| Number of USB/Type-C ports | 2 in the front row, 2 in the rear row |
| Number of speakers | 6 |
| Low beam headlights | LED |
| High beam headlights | LED |
| Daytime running lights | Standard |
| Automatic headlights | Standard |
| Cornering lights | Standard |
| Front fog lights | Standard |
| Headlight height adjustment | Standard |
| Interior ambient lighting | Single color |
| Headlight delay-off function | Standard |
| Power windows | Front and rear |
| One-touch power windows | All windows |
| Anti-pinch windows | Standard |
| Exterior mirrors | Power adjustable and heated |
| Vanity mirrors | Driver's side + illuminated, passenger side + illuminated |
| Rain-sensing wipers | Standard |
| Rear wiper | Standard |
| Climate control | Automatic |
| Rear air vents | Standard |
| PM2.5 filter | Standard |
| Number of exterior cameras | 1 |
| Number of ultrasonic radars | 4 |
| Number of millimeter-wave radars | 1 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
