Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 127,000 RMB |
| Manufacturer | Chery Automobile |
| Class | Mid-size SUV |
| Energy Type | Gasoline |
| Launch Date | October 2020 |
| Engine | 1.6T 197hp L4 |
| Maximum Power (kW) | 145 (197Ps) |
| Maximum Torque (N·m) | 290 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4749 x 1900 x 1720 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 185 |
| NEDC Combined Fuel Consumption (L/100km) | 8.1 |
| WLTC Combined Fuel Consumption (L/100km) | 8.3 |
| Vehicle Warranty Period | 10 years or 200,000 km |
| First Owner Warranty Period | Lifetime Warranty (Liability exemption terms are subject to official confirmation) |
| Length (mm) | 4749 |
| Width (mm) | 1900 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2745 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1587 |
| Gross Vehicle Weight (kg) | 2195 |
| Fuel Tank Capacity (L) | 57.0 |
| Luggage Compartment Capacity (L) | 438 |
| Engine Model | SQRF4J16 |
| Displacement (mL) | 1598 |
| Volume (L) | 1.6 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 9.9 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 197 |
| Maximum Power (kW) | 145 |
| Maximum Power Speed (rpm) | 5500 |
| Maximum Torque (N·m) | 290 |
| Maximum Torque Speed (rpm) | 2000-4000 |
| Engine Technology | DVVT |
| Fuel Type | Gasoline |
| Fuel Grade | 92# |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Wet dual-clutch transmission (DCT) |
| Drive type | Front-wheel drive |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 255/45 R20 |
| Rear tire size | 255/45 R20 |
| Spare Tire Size | Non-full-size |
| Spare Tire Placement | Undermount |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning, Rear Cross Traffic Alert |
| Lane Change Assist | Standard |
| Driver Attention Warning | Standard |
| Traffic Sign Recognition | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Seatbelt Not Required System Information | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface (ISOFIX) | Standard |
| Parking Sensors | Front and Rear |
| Driver Assist Imaging | Rearview Camera, Blind Spot Camera, 360° Surround View Camera |
| Cruise Control | Cruise Control |
| Driver Assistance Level | Level 0 |
| Auto Hold | Standard |
| Hill Start Assist (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Driving Mode Selection | Sport/ECO/Eco/Standard/Comfort |
| Sunroof Type | Openable Panoramic Sunroof |
| Roof Rails | Standard |
| Alloy Wheels | Standard |
| Steering Wheel Material | Leather |
| Steering Wheel Steering wheel adjustment | Up/down + Forward/Backward |
| Steering wheel functions | Multi-function control |
| Trip computer screen | Color |
| LCD instrument cluster style | Full LCD |
| LCD instrument cluster size (inches) | 10.25 |
| Power tailgate | Standard |
| Power tailgate position memory | Standard |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Smart remote key |
| Keyless entry | Driver's seat |
| Keyless start | Standard |
| Remote start | Standard |
| Built-in dashcam | Standard |
| Wireless phone charging | Standard |
| 12V power outlet in luggage compartment | Standard |
| Seat material | Imitation leather |
| Seat layout | 2+3 |
| Seats Electric adjustment | Driver's seat |
| Driver's seat overall adjustment | fore-and-aft movement, backrest angle and height adjustment |
| Driver's seat partial adjustment | headrest |
| Passenger seat overall adjustment | fore-and-aft movement, backrest angle adjustment |
| Passenger seat partial adjustment | headrest |
| Second row seat overall adjustment | backrest angle adjustment |
| Front/rear armrests | front and rear |
| Rear cup holders | standard |
| Center screen size (inches) | 10.25 |
| Satellite navigation system | standard |
| Navigation traffic information display | standard |
| Roadside assistance service | standard |
| Bluetooth/car phone | standard |
| Smartphone connectivity | CarLife HUAWEI HiCar |
| Car Connectivity | Standard |
| OTA Upgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Wake-up Assist | Standard |
| Voice Region Wake-up Recognition | Driver's Side |
| Voice Assistant Wake-up Word | Jetour |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the Front, 2 in the Rear |
| Number of Speakers | 8 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High Beam | Standard |
| Automatic Headlights | Standard |
| Cornering Assist Lights | Standard |
| Headlight Height Adjustment | Standard |
| Ambient Lighting | 7 Colors |
| Headlight Delay Off | Standard |
| Power Windows | Front and Rear |
| One-Touch Window Operation | Full vehicle |
| Anti-pinch function for windows | Standard |
| Exterior rearview mirrors | Electric adjustment, heating, electric folding, automatic folding, automatic anti-glare |
| Interior rearview mirror | Automatic anti-glare |
| Vanity mirrors | Driver's seat + illuminated, passenger seat + illuminated |
| Rain-sensing wipers | Standard |
| Rear wiper | Standard |
| Air conditioning control | Automatic |
| Rear air vents | Standard |
| In-car air purifier | Standard |
| In-car PM2.5 filter | Standard |
| Negative ion generator | Standard |
| Remote control via mobile app | Vehicle monitoring, remote control service appointment |
| Number of exterior cameras | 5 |
| Number of ultrasonic radars | 6 |
| Number of millimeter-wave radars | 2 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
