Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official guide price | 189,900 yuan |
| Manufacturer | Chery Automobile |
| Class | Compact SUV |
| Energy type | Plug-in hybrid |
| Launch date | April 2024 |
| Engine | 1.5T 156hp L4 Plug-in Hybrid |
| Pure Electric Range (km) CLTC | 129 |
| Charging Time (hours) | Fast Charge 0.5 hours, Slow Charge 4 hours |
| Fast Charge Capacity (%) | 30-80% |
| Maximum Power (kW) | 280kWh |
| Maximum Torque (N·m) | 610kWh |
| Transmission | 3-speed DHT |
| Length x Width x Height (mm) | 4785x2006x1875 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 197 |
| Official 0-100km/h Acceleration Time (s) | 7.5 |
| WLTC Combined Fuel Consumption (L/100km) | 1.41 |
| Energy Consumption per 100km (kWh/100km) | 20.5kWh |
| Vehicle Warranty Period | 4 years or 100,000 km |
| First Owner Warranty Period | Lifetime Warranty (Liability Exclusions are subject to official terms) |
| Length (mm) | 4785 |
| Width (mm) | 2006 |
| Height (mm) | 187 5 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1685 |
| Rear Track (mm) | 1695 |
| Minimum Ground Clearance (mm) | 205 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 2050 |
| Gross Vehicle Weight (kg) | 2612 |
| Fuel Tank Capacity (L) | 70.0 |
| Luggage Compartment Capacity (L) | 580 |
| Engine Model | SQRH4J15 |
| Displacement (mL) | 1499 |
| Displacement (L) | 1.5 |
| Intake Type | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 156 |
| Maximum Power (kW) | 115 |
| Maximum Net Power (kW) | 105 |
| Maximum Power Engine speed (rpm) | 5200 |
| Maximum torque (N·m) | 220 |
| Maximum torque speed (rpm) | 2500 |
| Engine thermal efficiency (%) | 44.5 |
| Fuel type | Plug-in hybrid |
| Fuel grade | 92# |
| Fuel supply method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI |
| Electric motor description | Plug-in hybrid 224 hp |
| Motor type | Permanent magnet/synchronous |
| Total electric motor power (kW) | 165 |
| Total electric motor horsepower (Ps) | 224 |
| Total electric motor torque (N·m) | 390 |
| Maximum power of front electric motor (kW) | 165 |
| Maximum torque of front electric motor (N·m) | 390 |
| System combined power (kW) | 280 |
| System combined torque (N·m) | 610 |
| Number of drive motors | Dual motors |
| Motor layout | Front-mounted |
| Battery type | Lithium iron phosphate battery Battery |
| Cell Brand | Zhongchuang Innovation |
| Battery Pack Warranty | Lifetime warranty for first owner (liability exemptions are subject to official terms) |
| Battery Capacity (kWh) | 26.7 |
| Fast Charging Interface | Standard |
| Fast Charging Interface Location | Right side fuel tank location |
| Slow Charging Interface Location | Right side fuel tank location |
| Battery Temperature Management System | Low-temperature heating liquid cooling |
| VTOL Mobile Power Station Function | Standard |
| VTOL Maximum External Discharge Power | 6.6kW |
| Transmission Description | 3-speed DHT |
| Number of Gears | 3 |
| Transmission Type | Hybrid-Specific Transmission (DHT) |
| Drive Type | Front-wheel drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 255/60 R19 |
| Rear Tire Size | 255/60 R19 |
| Spare Tire Specifications | Non-full-size |
| Spare Tire Placement | Carry-on Type |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning |
| Automatic Braking | Standard |
| Lane Keeping Assist | Standard |
| Lane Centering Assist | Standard |
| Driver Attention Warning | Standard |
| Active Driver Detection System (DMS) | Standard |
| In-Vehicle Vital Sign Detection | Standard |
| Traffic Sign Recognition | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Safety Full Strapless Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface (ISOFIX) | Standard |
| Parking Radar | Front and Rear |
| Forward Vehicle Departure Warning | Standard |
| Driver Assistance Imaging | Rearview Camera, 360° Panoramic View Camera, Transparent View Camera |
| Cruise Control | Cruise Control, Adaptive Cruise Control, Full-Speed Adaptive Cruise Control |
| Driver Assistance Level | Level 2 |
| Auto Hold | Standard |
| Hill Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Driving Mode Selection | Sport, Snow, ECO/Economy, Standard, Comfort |
| Brake Energy Regeneration System | Standard |
| Low-Speed Driving Warning Sound | Standard |
| Sunroof Type | Openable Panoramic Sunroof |
| Roof Rack | Standard |
| Alloy Wheels | Standard |
| Side Steps | Fixed |
| Steering wheel material | Leather |
| Steering wheel adjustment | Up/down + Forward/Backward |
| Steering wheel functions | Multi-function control and heating |
| Gear shifter | Electronic gear lever |
| Trip computer screen | Color |
| LCD instrument panel style | Full LCD |
| LCD instrument panel size (inches) | 10.25 |
| Power soft-close tailgate | Standard |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Smart remote key with Bluetooth phone key |
| Keyless entry | Driver's seat |
| Keyless start | Standard |
| Remote start | Standard |
| Built-in dashcam | Standard |
| Wireless phone charging | Standard |
| Maximum wireless phone charging power (W) | 50 |
| 110V/220V/230V power outlet | Standard |
| Luggage compartment 12V power outlet | Standard |
| Seat material | Imitation leather |
| Seat cloth Configuration | 2+3 |
| Power seat adjustment | Driver and passenger seats |
| Driver's seat overall adjustment | Fore-and-aft movement, backrest angle, and height adjustment |
| Driver's seat partial adjustment | Headrest |
| Passenger seat overall adjustment | Fore-and-aft movement, backrest angle adjustment |
| Passenger seat partial adjustment | Headrest and leg rest |
| Second-row seat overall adjustment | Backrest angle adjustment |
| Front seat functions | Heating, ventilation, and memory |
| Front/rear armrests | Front and rear |
| Rear cup holders | Standard |
| Heated/cooled cup holders | Standard |
| Center screen size (inches) | 15.6 |
| Satellite navigation system | Standard |
| Navigation traffic information display | Standard |
| Map brand | Gaode |
| Roadside assistance service | Standard |
| Bluetooth/car phone | Standard |
| Smartphone connectivity | CarPlay, HUAWEI HiCar |
| Car Connectivity | Standard |
| 4G/5G Network | 4G |
| OTA Upgrade | Standard |
| Facial Recognition | Standard |
| Voice Recognition Control System | Standard |
| Voice Wake-up Assist | Standard |
| Voice Region Wake-up Recognition | Driver, Passenger, Second Row |
| Continuous Voice Recognition | Standard |
| Voice Assistant Wake-up Word | Hello Xiaojie |
| Wi-Fi Hotspot | Standard |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 4 in the front row, 2 in the rear row |
| Karaoke Function | Standard |
| Number of Speakers | 8 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High Beam | Standard |
| Automatic Headlights | Standard |
| Cornering Assist Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Interior Ambient Lighting Ambient Lights | Multi-color |
| Headlight Delay Off | Standard |
| Power Windows | Front and Rear |
| One-Touch Window Operation | All Windows |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Power Adjustable, Heated, Power Folding, Automatic Folding When Locking |
| Vanity Mirrors | Driver's Side + Illuminated, Passenger Side + Illuminated |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Multi-Layer Soundproof Glass | Front |
| Climate Control | Automatic |
| Rear Air Vents | Standard |
| AQS Air Quality Management System | Standard |
| Smart Chip | Qualcomm Snapdragon 8155 |
| Remote Control via Mobile App | Vehicle Monitoring, Remote Control, Charging Management, Service Reservation, Digital Key |
| Number of Exterior Cameras | 6 |
| Number of Interior Cameras | 2 |
| Number of Ultrasonic Radars | 8 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
