Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 159,800 RMB |
| Manufacturer | GAC Toyota |
| Class | Subcompact SUV |
| Energy Type | Gasoline |
| Launch Date | September 2018 |
| Engine | 2.0L 171hp L4 |
| Maximum Power (kW) | 126 (171Ps) |
| Maximum Torque (N·m) | 203 |
| Transmission | CVT (simulated 10 gears) |
| Length x Width x Height (mm) | 4475 x 1795 x 1565 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 185 |
| NEDC Combined Fuel Consumption (L/100km) | 5.7 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Length (mm) | 4475 |
| Width (mm) | 1795 |
| Height (mm) | 1565 |
| Wheelbase (mm) | 2640 |
| Front Track (mm) | 1550 |
| Rear Track (mm) | 1550 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1505 |
| Gross Vehicle Weight (kg) | 1960 |
| Fuel Tank Capacity (L) | 50.0 |
| Engine Model | M20A |
| Displacement (mL) | 1987 |
| Displacement (L) | 2.0 |
| Intake Type | Naturally Aspirated |
| Cylinder Arrangement Engine size | L |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Compression ratio | 13.0 |
| Valve train | DOHC |
| Maximum horsepower (Ps) | 171 |
| Maximum power (kW) | 126 |
| Maximum power speed (rpm) | 6600 |
| Maximum torque (N·m) | 203 |
| Maximum torque speed (rpm) | 4400-4800 |
| Engine-specific technologies | VVT-iE, VVT-i |
| Fuel type | Gasoline |
| Fuel octane rating | 92# |
| Fuel injection method | Hybrid injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental Standard | China V |
| Transmission Description | CVT (Simulated 10 Gears) |
| Number of Gears | Continuously Variable Transmission |
| Transmission Type | Continuously Variable Transmission (CVT) |
| Drive Type | Front-wheel Drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Double Wishbone Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 215/60 R17 |
| Rear Tire Size | 215/60 R17 |
| Spare Tire Size | Non-full-size |
| Spare Tire Placement | Concealed |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning |
| Automatic Braking | Standard |
| Lane Keeping Assist | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front and Rear |
| Side Curtain Airbags | Standard |
| Front Knee Airbag | Driver |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface (ISOFIX) | Standard |
| Driver Assistance Imaging | Rearview Camera |
| Cruise Control | Cruise Control, Adaptive Cruise Control |
| Driver Assistance Level | Level 1 |
| Auto Hold | Standard |
| Hill Start Assist (HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Alloy wheels | Standard |
| Steering wheel material | Plastic |
| Steering wheel adjustment | Up/down + Forward/Backward |
| Steering wheel functions | Multi-function control |
| Trip computer screen | Color |
| LCD instrument panel style | Non-full LCD |
| LCD instrument panel size (inches) | 4.2 |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Smart remote key |
| Keyless entry | Front row |
| Keyless start | Standard |
| Seat material | Fabric |
| Seat layout | 2+3 |
| Driver's seat overall adjustment | Forward/backward movement, backrest angle, height adjustment |
| Driver's seat partial adjustment | Headrest |
| Passenger seat overall adjustment | Forward/backward movement, height adjustment, backrest angle |
| Passenger seat partial adjustment | Headrest |
| Front/rear armrests | Front row |
| Central control screen size (inches) | 9 |
| Satellite navigation system | Standard |
| Navigation traffic information display | Standard |
| Bluetooth/car phone | Standard |
| Smartphone connectivity | CarLife |
| Voice recognition control system | Standard |
| Multimedia interface | AUX USB/Type-C |
| Number of USB/Type-C ports | 1 in the front row |
| Number of speakers | 6 |
| Low beam headlights | Halogen |
| High beam headlights | Halogen |
| Daytime running lights | Standard |
| Adaptive high beam | Standard |
| Automatic headlights | Standard |
| Front fog lights | Standard |
| Headlight height adjustment | Standard |
| Power windows | Front and rear |
| One-touch power windows | All windows |
| Anti-pinch windows | Standard |
| Vanity mirrors | Driver's side + unlit, passenger side + unlit |
| Rear privacy glass | Standard |
| Rear wiper | Standard |
| Air conditioning control | Manual |
| PM2.5 filter | Standard |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
