Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 343,900 RMB |
| Manufacturer | SAIC-GM Buick |
| Class | Mid-to-Large MPV |
| Energy Type | 48V Mild Hybrid System |
| Launch Date | August 2022 |
| Engine/Electric Motor | 2.0T 237hp L4 48V Mild Hybrid |
| Maximum Power (kW) | 174 (237Ps) |
| Maximum Engine Torque (N·m) | 350 |
| Maximum Electric Motor Torque (N·m) | - |
| Transmission | 9-speed Automatic |
| Length x Width x Height (mm) | 5219 x 1878 x 1805 |
| Body Structure | 5-Door 7-Seat MPV |
| Top Speed (km/h) | 195 |
| Official 0-100km/h Acceleration Time (s) | 9.8 |
| WLTC Combined Fuel Consumption (L/100km) | 7.97 |
| Energy Consumption per 100km (kWh/100km) | - |
| Vehicle Warranty Period | 3 years or 100,000 km |
| First Owner Warranty Period | 3 years or 100,000 km Powertrain Warranty |
| Estimated Total Maintenance Cost for 60,000 km | 16,610.0 RMB |
| Length (mm) | 5219 |
| Width (mm) | 1878 |
| Height (mm) | 1805 |
| Wheelbase (mm) | 3088 |
| Front Track (mm) | 1612 |
| Rear Track (mm) | 1626 |
| Minimum Ground Clearance (mm) | - |
| Drag Coefficient (Cd) | - |
| Body Structure | MPV |
| Number of Doors | 5 |
| Door Opening Method | Sliding Doors |
| Number of Seats | 7 |
| Curb Weight (kg) | 1970 |
| Gross Vehicle Weight (kg) | 2530 |
| Fuel Tank Capacity (L) | 70.0 |
| Luggage Compartment Capacity (L) | 521-1 650 |
| Minimum Turning Radius | - |
| Engine Model | LXH |
| Electric Motor Description | - |
| Motor Type | - |
| Total Electric Motor Power (kW) | - |
| Total Electric Motor Horsepower (Ps) | - |
| Total Electric Motor Torque (N·m) | - |
| Maximum Power of Front Electric Motor (kW) | - |
| Maximum Torque of Front Electric Motor (N·m) | - |
| Maximum Power of Rear Electric Motor (kW) | - |
| Maximum Torque of Rear Electric Motor (N·m) | - |
| Number of Drive Motors | - |
| Motor Layout | - |
| System Combined Power (kW) | - |
| Displacement (mL) | 1998 |
| Displacement (L) | 2.0 |
| Intake Type | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement Engine type | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Compression ratio | - |
| Valve train | DOHC |
| Maximum horsepower (Ps) | 237 |
| Maximum power (kW) | 174 |
| Maximum net power (kW) | 169 |
| Maximum power speed (rpm) | 5000 |
| Maximum torque (N·m) | 350 |
| Maximum torque speed (rpm) | 1500-4000 |
| Engine-specific technology | Tripower variable valve management technology |
| Fuel type | 48V mild hybrid system |
| Fuel grade | 95# |
| Fuel supply method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI b |
| Battery Type | - |
| Battery Features | - |
| Cell Brand | - |
| Battery Pack Warranty | - |
| Battery Capacity (kWh) | - |
| Battery Energy Density (Wh/kg) | - |
| Battery Charging Rate | - |
| Battery Charging | - |
| Fast Charging Interface | - |
| Maximum Fast Charging Power (kW) | - |
| Fast Charging Interface Location | - |
| Slow Charging Interface Location | - |
| Battery Temperature Management System | - |
| One-Pedal Mode | - |
| VTOL Mobile Power Station Function | - |
| VTOL Maximum External Discharge Power | - |
| VTOV Maximum External Discharge Power | - |
| Transmission Description | 9-speed Automatic Transmission |
| Number of Gears | 9 |
| Transmission Type | Automatic Transmission (AT) |
| Drive Type | Front-wheel Drive |
| Four-wheel Drive Type | - |
| Center Differential Structure | - |
| Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 225/60 R17 |
| Rear tire size | 225/60 R17 |
| Spare tire size | Non-full size |
| Spare tire placement | - |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning, Rear Cross Traffic Alert |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane Keeping Assist | Standard |
| Lane Centering Assist | - |
| Driver Attention Warning | - |
| Active DMS Fatigue Detection | - |
| In-vehicle Vital Sign Detection | - |
| Road Traffic Sign Recognition | Standard |
| Traffic Light Recognition | - |
| Night Vision System | - |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Front Knee Airbags | - |
| Center Airbag | - |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface (ISOFIX) | Standard |
| Passive Pedestrian Protection | - |
| Safety Tires | - |
| Parking Radar | Front and Rear |
| Forward Vehicle Departure Warning | - |
| Driver Assistance Imaging | Rearview Camera Like |
| Cruise Control | Cruise Control, Adaptive Cruise Control, Full-Speed Adaptive Cruise Control |
| Automatic Lane Change Assist | - |
| Automatic Ramp Exit/Entry | - |
| Navigation-Assisted Driving | - |
| Driving Assistance Level | Level 1 |
| Automatic Parking | Standard |
| Reverse Tracing | - |
| Memory Parking | - |
| Auto Hold | Standard |
| Hill Start Assist (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Engine Start-Stop Technology | Standard |
| Variable Suspension Adjustment | - |
| Air Suspension | - |
| Air Suspension Type | - |
| Electromagnetic Induction Suspension | - |
| Variable Steering Ratio System | - |
| Front axle limited slip system | - |
| Rear axle limited slip system | - |
| Center differential lock function | - |
| Low-speed four-wheel drive | - |
| Integral active steering system | - |
| Crawl mode | - |
| Driving mode selection | - |
| Brake energy recovery system | - |
| Low-speed driving warning sound | - |
| Wading sensor system | - |
| Sunroof type | Single sunroof |
| Intelligent dimming panoramic sunroof | - |
| Roof rack | - |
| Sport exterior package | - |
| Electric spoiler | - |
| Active grille shutters | - |
| Sliding doors | Dual-side electric opening and closing |
| Door rails | Hidden |
| Alloy wheels | Standard |
| Side feet Pedals | - |
| Frameless Doors | - |
| Hidden Door Handles | - |
| Tow Hook | - |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Electric Steering Wheel Adjustment | - |
| Steering Wheel Functions | Multi-function Gear Shift Control |
| Gear Shift Type | Electronic Gear Shifter |
| Trip Computer Screen | Color |
| LCD Instrument Cluster Style | Full LCD |
| LCD Instrument Cluster Size (inches) | 12.3 |
| Power Soft-close Doors | - |
| Power Soft-close Tailgate | - |
| Power Tailgate | - |
| Hands-free Tailgate | - |
| Power Tailgate Position Memory | - |
| Engine Immobilizer | Standard |
| Central Locking | Standard Features |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | All Vehicles |
| Keyless Start | Standard |
| Remote Start | Standard |
| Remote Vehicle Movement | - |
| Vehicle Summoning Function | - |
| Head-Up Display (HUD) | - |
| Built-in Dashcam | - |
| Factory ETC | - |
| Active Noise Cancellation | - |
| Wireless Phone Charging | - |
| Maximum Wireless Phone Charging Power (W) | - |
| 110V/220V/230V Power Outlet | Standard |
| 12V Power Outlet in Luggage Compartment | - |
| Seat Material | Genuine Leather |
| Sport Style Seats | - |
| Seat Layout | 2+2 +3 |
| Second-row independent seats | Standard |
| Third-row seats | 3 seats |
| Power seat adjustment | Driver's seat, front passenger seat, second row |
| Rear seat folding | - |
| Driver's seat overall adjustment | Fore-and-aft movement, backrest angle, and height adjustment |
| Driver's seat partial adjustment | Headrest and lumbar support |
| Front passenger seat overall adjustment | Fore-and-aft movement, height adjustment, and backrest angle adjustment |
| Front passenger seat partial adjustment | Headrest |
| Second-row seat overall adjustment | Fore-and-aft movement, backrest angle adjustment |
| Second-row seat partial adjustment | - |
| Front seat function | Heated |
| Second-row seat function | Heated |
| Third-row seat function | - |
| Boss button | Standard |
| Front/rear armrests | Front and rear |
| Rear cup holders | Standard |
| Heated/cooled cup holders | - |
| Power folding rear seats | - |
| Second-row tray tables | Standard |
| Center screen size (inches) | 12.3 |
| Center screen material | - |
| Rotatable/movable center screen | - |
| Satellite navigation system | Standard |
| AR real-view navigation | - |
| Navigation traffic information display | Standard |
| Map brand | - |
| Roadside assistance service | Standard |
| Bluetooth/car phone | Standard |
| Smartphone connectivity | CarPlay CarLife |
| Connected Car System | Standard |
| 4G/5G Network | 4G |
| OTA Upgrade | Standard |
| Facial Recognition | - |
| Fingerprint Recognition | - |
| Voiceprint Recognition | - |
| Emotion Recognition | - |
| Voice Recognition Control System | Standard |
| Voice Wake-up Assist | - |
| Regional Voice Wake-up Recognition | - |
| Continuous Voice Recognition | Standard |
| Speak When You See It | - |
| Voice Assistant Wake-up Phrase | Hello Buick |
| Gesture Control | - |
| Wi-Fi Hotspot | Standard |
| Multi-Finger Swipe Control | Standard |
| App Store | Standard |
| Multimedia Interface | SD Card Slot, USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front, 4 in the rear |
| Maximum USB/Type-C Charging Power Rate | - |
| In-car TV | - |
| Rear LCD Screen | - |
| Simulated Engine Sound | - |
| Karaoke Function | - |
| Audio Brand | - |
| Number of Speakers | 8 |
| Rear Multimedia Control | - |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High Beam | - |
| Automatic Headlights | Standard |
| Cornering Assist Lights | - |
| Front Fog Lights | - |
| Adaptive Front-lighting System (AFS) | - |
| Headlight Height Adjustment | Standard |
| Headlight Washer Function | - |
| Ambient Lighting | Single Color |
| Active Ambient Lighting | - |
| Lighting Features | - |
| Lighting Projection Technology | - |
| Headlight Delay Shutdown | Standard |
| Headlight Rain/Fog Mode | - |
| Power Windows | Front & Rear |
| Exterior rearview mirror functions | Electric adjustment, heating, electric folding, automatic folding when locking |
| Interior rearview mirror functions | Automatic anti-glare, streaming media |
| Interior vanity mirror | Driver's seat + illuminated, passenger seat + illuminated |
| Rear privacy glass | Standard |
| Interior sunshade | - |
| Rain-sensing wipers | - |
| Rear wiper | Standard |
| Rear window opening | - |
| Multi-layer soundproof glass | Front + Rear |
| Electric windshield heating | - |
| Heated washer nozzles | - |
| Air conditioning control | Automatic |
| Rear independent air conditioning | Standard |
| Rear air vents | Standard |
| Temperature zone control | Dual-zone air conditioning |
| In-car air purifier | Standard |
| In-car PM2.5 filter | Standard |
| Negative ion generator | Standard |
| In-car fragrance system Features | - |
| AQS Air Quality Management System | Standard |
| Car Refrigerator | - |
| Car Refrigerator Functions | - |
| Car Intelligent System | - |
| Driver Assistance Operating System | - |
| Car Intelligent Chip | - |
| Vehicle System Memory (GB) | - |
| Vehicle System Storage (GB) | - |
| Mobile App Remote Control | Remote vehicle monitoring |
| Heat Pump Management System | - |
| Number of Exterior Cameras | 3 |
| Exterior Camera Pixels | - |
| Number of Interior Cameras | - |
| Interior Camera Pixels | - |
| Number of Ultrasonic Radars | 12 |
| Number of Millimeter-Wave Radars | 3 |
| Sub-meter High-Precision Positioning System | - |
| High-Precision Map | - |
| Sentinel (Sky-Seeing) Mode | - |
| V2X Communication | - |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
