Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 177,900 RMB |
| Manufacturer | SAIC Volkswagen |
| Class | Compact Car |
| Energy Type | Gasoline |
| Launch Date | June 2021 |
| Engine | 1.4T 150hp L4 |
| Maximum Power (kW) | 110 (150Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4615 x 1826 x 1425 |
| Body Structure | 4-door 5-seater sedan |
| Top Speed (km/h) | 200 |
| Official 0-100km/h Acceleration Time (s) | 8.5 |
| NEDC Combined Fuel Consumption (L/100km) | 5.6 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Estimated Total Maintenance Cost for 60,000 km | 7,789 RMB |
| Length (mm) | 461 5 |
| Width (mm) | 1826 |
| Height (mm) | 1425 |
| Wheelbase (mm) | 2656 |
| Front Track (mm) | 1580 |
| Rear Track (mm) | 1554 |
| Minimum Ground Clearance (mm) | - |
| Body Structure | Sedan |
| Number of Doors | 4 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1370 |
| Gross Vehicle Weight (kg) | 1830 |
| Fuel Tank Capacity (L) | 51.0 |
| Luggage Compartment Capacity (L) | 480-1150 |
| Minimum Turning Radius | - |
| Engine Model | DSB |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | - |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Net Power (kW) | - |
| Maximum Power Speed (rpm) | 5000 |
| Maximum Torque (N·m) | 250 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Engine-Specific Technology | - |
| Fuel Type | Gasoline |
| Fuel Standard Fuel # | 95# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental Standard | China VI |
| Transmission Description | 7-speed Dual-Clutch |
| Number of Gears | 7 |
| Transmission Type | Dry Dual-Clutch Transmission (DCT) |
| Drive Type | Front-wheel Drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 225/50 R17 |
| Rear Tire Size | 225/50 R17 |
| Spare Tire Size | Non-full-size |
| Spare Tire Placement | - |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | - |
| Active Braking | - |
| Lane Change Assist | - |
| Lane Keeping Assist System | - |
| Lane Centering Assist | - |
| Driver Attention Warning | - |
| Active DMS Fatigue Detection | - |
| In-vehicle Vital Sign Detection | - |
| Road Traffic Sign Recognition | - |
| Traffic Light Recognition | - |
| Night Vision System | - |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | - |
| Front Knee Airbags | - |
| Center Airbag | - |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interfaces (ISOFIX) | Standard |
| Passive Pedestrian Protection | - |
| Safety Tires | - |
| Parking Sensors | Rear |
| Front Vehicle Driver Distance reminder | - |
| Driving assistance imaging | Reversing camera |
| Cruise control | Cruise control |
| Automatic lane change assist | - |
| Automatic ramp exit (entry) | - |
| Navigation-assisted driving | - |
| Level of driver assistance | - |
| Automatic parking | - |
| Reverse tracing | - |
| Memory parking | - |
| Auto hold | Standard |
| Hill start assist (HAC) | Standard |
| Hill descent control (HDC) | - |
| Engine start-stop technology | Standard |
| Variable suspension adjustment | - |
| Air suspension | - |
| Air suspension type Type | - |
| Electromagnetic Induction Suspension | - |
| Variable Steering Ratio System | - |
| Front Axle Limited Slip Regulation | - |
| Rear Axle Limited Slip Regulation | - |
| Center Differential Lock Function | - |
| Low-Speed Four-Wheel Drive | - |
| Integral Active Steering System | - |
| Driving Mode Selection | - |
| Brake Energy Regeneration System | - |
| Low-Speed Driving Warning Sound | - |
| Sunroof Type | Single Sunroof |
| Intelligent Dimming Sunroof | - |
| Roof Rack | - |
| Sport Exterior Package | - |
| Electric Spoiler | - |
| Active Grille Shutter | - |
| Alloy Wheels | Standard |
| Side steps | - |
| Frameless doors | - |
| Hidden door handles | - |
| Tow hook | - |
| Steering wheel material | Leather |
| Steering wheel adjustment | Up/Down + Forward/Backward |
| Electric steering wheel adjustment | - |
| Steering wheel functions | Multi-function controls |
| Trip computer screen | Color |
| LCD instrument cluster style | Full LCD |
| LCD instrument cluster size (inches) | 10.2 |
| Power soft-close doors | - |
| Power tailgate | - |
| Hands-free tailgate | - |
| Power tailgate position memory | - |
| Engine immobilizer | Standard |
| Remote key type | Smart remote key |
| Keyless entry | Front row |
| Keyless start | Standard |
| Remote start | - |
| Remote vehicle movement | - |
| Vehicle summoning function | - |
| Head-up display (HUD) | - |
| Built-in dashcam | - |
| Factory ETC | - |
| Active noise cancellation | - |
| Wireless phone charging | - |
| 110V/220V/230V power outlet | - |
| Luggage compartment 12V power outlet | - |
| Seat material | Imitation leather |
| Sporty seats | - |
| Seat layout | 2+3 |
| Second row independent seats | - |
| Third row seats | - |
| Power seat adjustment | Driver's seat |
| Rear seat folding | - |
| Driver's seat overall adjustment | Fore-and-aft movement, backrest angle, height adjustment |
| Driver's seat partial adjustment | Headrest, lumbar support |
| Passenger seat overall adjustment | Fore-and-aft movement, height adjustment, backrest angle |
| Passenger seat partial adjustment | Headrest, lumbar support |
| Second row seat overall adjustment | - |
| Second row seat partial adjustment | - |
| Front seat functions | - |
| Second row seat functions | - |
| Boss Button | - |
| Front/Rear Armrests | Front and Rear |
| Rear Cup Holders | Standard |
| Heated/Cooled Cup Holders | - |
| Power Rear Seat Folding | - |
| Second-Row Tables | - |
| Center Console Screen Size (inches) | 9.2 |
| Center Console Screen Material | - |
| Satellite Navigation System | Standard |
| AR Real-Scene Navigation | - |
| Navigation Traffic Information Display | Standard |
| Roadside Assistance Service | - |
| Bluetooth/Hands-Free Phone | Standard |
| Smartphone Connectivity | CarLife, CarPlay Original Factory Equipment |
| Car Connectivity | Standard |
| 4G/5G Network | - |
| OTA Upgrade | - |
| Facial Recognition | - |
| Fingerprint Recognition | - |
| Voiceprint Recognition | - |
| Emotion Recognition | - |
| Voice Recognition Control System | Standard |
| Voice Wake-up Assist | - |
| Regional Voice Wake-up Recognition | - |
| Continuous Voice Recognition | - |
| Speak What You See | - |
| Voice Assistant Wake-up Word | - |
| Gesture Control | - |
| Wi-Fi Hotspot | Standard |
| Multi-Finger Swipe Control | - |
| App Store | - |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 1 in the front, 2 in the rear |
| USB/Type-C Maximum Charging Power | - |
| In-Car TV | - |
| Rear LCD Screen | - |
| Simulated Engine Sound | - |
| Audio Brand | - |
| Number of Speakers | 8 |
| Rear Multimedia Control | - |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High Beam | - |
| Automatic Headlights | Standard |
| Cornering Assist Lights | Standard |
| Front Fog Lights | Standard |
| Adaptive Front-lighting System (AFS) | - |
| Headlight Height Adjustment | Standard |
| Headlight Washer Function | - |
| Ambient Lighting | Single Color |
| Active Ambient Lighting | - |
| Lighting Features | - |
| Light Projection Technology | - |
| Headlight Delay Shut-off | Standard |
| Headlight Rain/Fog Mode | - |
| Power windows | Front and rear |
| One-touch power windows | All windows |
| Anti-pinch windows | Standard |
| Exterior mirrors | Power adjustable and heated |
| Interior mirrors | - |
| Vanity mirrors | Driver's seat + illuminated, passenger seat + illuminated |
| Rear privacy glass | - |
| Sunshades | - |
| Rain-sensing wipers | Standard |
| Rear wiper | - |
| Rear window opening | - |
| Multi-layer soundproof glass | - |
| Heated windshield | - |
| Heated washer fluid nozzles | - |
| Air conditioning control | Manual/Automatic |
| Independent rear air conditioning | - |
| Rear air vents | Standard |
| Dual-zone climate control | Dual-zone |
| In-car air purifier | - |
| Negative ion generator | - |
| In-car fragrance system | - |
| AQS air quality management system | - |
| In-car refrigerator | - |
| In-car refrigerator function | - |
| In-car intelligent system | - |
| Driver assistance operating system | - |
| Mobile app remote control | - |
| Heat pump management system | - |
| Number of external cameras | - |
| Number of external cameras | - |
| Number of internal cameras | - |
| Number of internal cameras | - |
| Number of ultrasonic radars | - |
| Number of millimeter-wave radars | - |
| Sub-meter level high-precision positioning system | - |
| High-precision map | - |
| Sentinel (long-range vision) mode | - |
| V2X communication | - |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
