Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 109,900 RMB |
| Manufacturer | Chery Automobile |
| Class | Mid-size SUV |
| Energy Type | Gasoline |
| Launch Date | November 2022 |
| Engine | 1.5T 156hp L4 |
| Maximum Power (kW) | 115 (156Ps) |
| Maximum Torque (N·m) | 230 |
| Transmission | 6-speed dual-clutch |
| Length x Width x Height (mm) | 4749 x 1900 x 1720 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 180 |
| Official 0-100km/h Acceleration Time (s) | - |
| NEDC Combined Fuel Consumption (L/100km) | 7.6 |
| WLTC Combined Fuel Consumption (L/100km) | 7.92 |
| Vehicle Warranty Period | 4 years or 100,000 km |
| First Owner Warranty Period | Lifetime Warranty (Liability Exclusions are subject to official terms) (Accurate) |
| Estimated total maintenance cost for 60,000 km | 7647.0 yuan |
| Length (mm) | 4749 |
| Width (mm) | 1900 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2745 |
| Front track (mm) | 1610 |
| Rear track (mm) | 1615 |
| Minimum ground clearance (mm) | - |
| Body structure | SUV |
| Number of doors | 5 |
| Door opening method | Hinged door |
| Number of seats | 5 |
| Curb weight (kg) | 1552 |
| Gross vehicle weight (kg) | 2195 |
| Fuel tank capacity (L) | 57.0 |
| Luggage compartment capacity (L) | 438 |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake Type | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 9.5 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 156 |
| Maximum Power (kW) | 115 |
| Maximum Net Power (kW) | - |
| Maximum Power Speed (rpm) | 5500 |
| Maximum Torque (N·m) | 230 |
| Maximum Torque Speed (rpm) | 1750-4000 |
| Fuel Type | Gasoline |
| Fuel Grade | 92# |
| Fuel Supply Method | Multi-point Electronic Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Cast Iron |
| Environmental Standard | China VI |
| Transmission Description | 6-speed Dual-Clutch |
| Number of Gears | 6 |
| Transmission Type | Wet Dual-Clutch Transmission (DCT) |
| Drive Type | Front-wheel Drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 235/55 R19 |
| Rear Tire Size | 235/55 R19 |
| Spare Tire Specifications | Non-full-size |
| Spare Tire Placement | Undermount |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | - |
| Automatic Braking | - |
| Lane Change Assist | - |
| Lane Keeping Assist System | - |
| Lane Centering Assist | - |
| Driver Attention Warning | Standard |
| Active DMS Fatigue Detection | - |
| In-vehicle Vital Sign Detection | - |
| Road Traffic Sign Recognition | - |
| Traffic Light Recognition | - |
| Night Vision System | - |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | - |
| Front Knee Airbags | - |
| Center Airbag | - |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interfaces (ISOFIX) | Standard |
| Passive Pedestrian Protection | - |
| Safety Tires | - |
| Parking Sensors | Rear |
| Forward vehicle departure warning | - |
| Driver assistance imaging | Reversing camera, 360° panoramic view, transparent image |
| Cruise control | Cruise control |
| Automatic lane change assist | - |
| Automatic ramp exit (entry) | - |
| Navigation-assisted driving | - |
| Level of driver assistance | - |
| Automatic parking | - |
| Reverse tracing | - |
| Memory parking | - |
| Auto Hold | Standard |
| Hill start assist (HAC) | Standard |
| Hill descent control (HDC) | Standard |
| Engine start-stop technology | - |
| Variable suspension adjustment | - |
| Air Suspension | - |
| Air Suspension Type | - |
| Electromagnetic Induction Suspension | - |
| Variable Steering Ratio System | - |
| Front Axle Limited Slip Method | - |
| Rear Axle Limited Slip Method | - |
| Center Differential Lock Function | - |
| Low-Range Four-Wheel Drive | - |
| Integral Active Steering System | - |
| Driving Mode Selection | Sport/Economy |
| Sunroof Type | Openable Panoramic Sunroof |
| Intelligent Dimming Sunroof | - |
| Roof Rails | Standard |
| Sports Exterior Package | - |
| Electric Spoiler | - |
| Active Grille Shutter | - |
| Alloy Wheels Wheel hubs | Standard |
| Side steps | - |
| Frameless doors | - |
| Hidden door handles | - |
| Tow hook | - |
| Steering wheel material | Leather |
| Steering wheel adjustment | Up/down + Forward/Backward |
| Electric steering wheel adjustment | - |
| Steering wheel functions | Multi-function controls |
| Trip computer screen | Color |
| LCD instrument cluster style | Full LCD |
| LCD instrument cluster size (inches) | 10.25 |
| Power soft-close doors | - |
| Power tailgate | - |
| Hands-free tailgate | - |
| Power tailgate position memory | - |
| Engine immobilizer | Standard |
| Central Locking System | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Driver's Seat |
| Keyless Start | Standard |
| Remote Start | Standard |
| Remote Vehicle Movement | - |
| Vehicle Summoning Function | - |
| Head-Up Display (HUD) | - |
| Built-in Dashcam | - |
| Active Noise Cancellation | - |
| Wireless Phone Charging | - |
| 110V/220V/230V Power Outlet | - |
| Luggage Compartment 12V Power Outlet | Standard |
| Seat Material | Imitation Leather |
| Sport Style Seats | - |
| Seating Layout | 2+3 |
| Second-Row Independent Seats | - |
| Third-Row Seats | - |
| Power Seat Adjustment | Driver's Seat |
| Rear Seat Folding | - |
| Driver's Seat Overall Adjustment | Fore-and-aft Movement, Backrest Angle, Height Adjustment |
| Driver's Seat Partial Adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore-and-aft Movement, Backrest Angle Adjustment |
| Passenger Seat Partial Adjustment | Headrest |
| Second-Row Seat Overall Adjustment | Backrest Angle Adjustment |
| Second-Row Seat Partial Adjustment | - |
| Front Seat Functions | - |
| Second-Row Seat Functions | - |
| Third-Row Seats Functions | - |
| Boss button | - |
| Front/rear armrests | Front and rear |
| Rear cup holders | Standard |
| Heated/cooled cup holders | - |
| Power folding rear seats | - |
| Second-row tray tables | - |
| Center screen size (inches) | 10.25 |
| Center screen material | - |
| Satellite navigation system | Standard |
| AR real-view navigation | - |
| Navigation traffic information display | Standard |
| Roadside assistance service | Standard |
| Bluetooth/car phone | Standard |
| Smartphone connectivity | HUAWEI HiCar |
| Car Connectivity | Standard |
| 4G/5G Network | 4G |
| OTA Upgrade | Standard |
| Facial Recognition | - |
| Fingerprint Recognition | - |
| Voiceprint Recognition | - |
| Emotion Recognition | - |
| Voice Recognition Control System | Standard |
| Voice Wake-up Assist | Standard |
| Regional Voice Wake-up Recognition | Driver & Passenger |
| Continuous Voice Recognition | - |
| Speak When You See It | - |
| Voice Assistant Wake-up Phrase | Hello Zhuge |
| Gesture Control | - |
| Wi-Fi Hotspot | - |
| Multi-finger Swipe Control | - |
| App Store | Standard |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front row Rear 2 |
| USB/Type-C Maximum Charging Power | - |
| Car TV | - |
| Rear LCD Screen | - |
| Simulated Engine Sound | - |
| Audio Brand | - |
| Number of Speakers | 6 |
| Rear Multimedia Control | - |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High Beam | - |
| Automatic Headlights | Standard |
| Cornering Assist Lights | Standard |
| Front Fog Lights | - |
| Adaptive Front-lighting System (AFS) | - |
| Headlight Height Adjustment | Standard |
| Headlight Washer Function | - |
| Ambient Lighting | Single Color |
| Active Ambient Lighting | - |
| Lighting Special Features | - |
| Light Projection Technology | - |
| Headlight Delay Off Closed | Standard |
| Headlights with Rain/Fog Mode | - |
| Power Windows | Front & Rear |
| One-Touch Window Operation | All Windows |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Power Adjustable, Heated, Power Folding, Auto Folding When Locking |
| Interior Mirror | - |
| Vanity Mirrors | Driver's + Illuminated, Passenger + Illuminated |
| Rear Privacy Glass | - |
| Interior Sunshades | - |
| Rain-Sensing Wipers | - |
| Rear Wiper | Standard |
| Rear Window Opening | - |
| Multi-Layer Soundproof Glass | - |
| Heated Windshield | - |
| Heated Waste Water Sprayers | - |
| Air Conditioning Control | Manual |
| Rear Independent Air Conditioning | - |
| Rear Air Vents | Standard |
| Temperature Zone Control | - |
| Car Air Purifier | - |
| In-Car PM2.5 Filter | Standard |
| Negative Ion Generator | - |
| In-Car Fragrance Device | - |
| AQS Air Quality Management System | - |
| Car Refrigerator | - |
| Car Refrigerator Functions | - |
| Mobile App Remote Control | Vehicle Monitoring, Remote Control Service Appointment |
| Heat Pump Management System | - |
| Number of Exterior Cameras | 4 |
| Exterior Camera Pixels | - |
| In-Car Camera Pixels | - |
| Number of Ultrasonic Radars | 4 |
| Number of Millimeter-Wave Radars | - |
| Sub-meter High-Precision Positioning System | - |
| High-Precision Map | - |
| Sentinel (Sky-Seeing) Mode | - |
| V2X Communication | - |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
