Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 209,800 RMB |
| Manufacturer | BYD |
| Class | Mid-size SUV |
| Energy Type | Plug-in Hybrid |
| Launch Date | March 2023 |
| Engine | 1.5T 139hp L4 Plug-in Hybrid |
| Pure Electric Range (km) MIIT | 95 km |
| Pure Electric Range (km) NEDC | 112 km |
| Pure Electric Range (km) WLTC | 95 km |
| Charging Time (hours) | Fast charging 0.5 hours, slow charging 3 hours |
| Fast Charging Capacity (%) | 30-80% |
| Engine Maximum Power (kW) | 102 kW (139Ps) |
| Electric Motor Maximum Power (kW) | 160 kW (218Ps) |
| Engine Maximum Torque (N·m) | 231 N·m |
| Electric Motor Maximum Torque (N·m) | 32 N·m 5 |
| Transmission | E-CVT Continuously Variable Transmission |
| Length x Width x Height (mm) | 4870 x 1950 x 1725 |
| Body Structure | 5-door 7-seater SUV |
| Top Speed (km/h) | 180 |
| Official 0-50km/h Acceleration Time (s) | 4.3 |
| Official 0-100km/h Acceleration Time (s) | - |
| Energy Consumption per 100km (kWh/100km) | 18.2 |
| Energy Equivalent Fuel Consumption (L/100km) | 2.06 |
| Minimum State of Charge Fuel Consumption (L/100km) WL TC | 5.85 |
| Minimum Charge State Fuel Consumption (L/100km) NEDC | 5.5 |
| Vehicle Warranty Period | 6 years or 150,000 km |
| Estimated Total Maintenance Cost for 60,000 km | 7953.0 RMB |
| Length (mm) | 4870 |
| Width (mm) | 1950 |
| Height (mm) | 1725 |
| Wheelbase (mm) | 2820 |
| Front Track (mm) | 1650 |
| Rear Track (mm) | 1630 |
| Minimum Ground Clearance (mm) | - |
| Body Structure | SUV |
| Number of seats | 7 |
| Curb weight | 2153 kg |
| Gross vehicle weight | 2678 kg |
| Fuel tank capacity | 53.0 L |
| Luggage compartment capacity | 235-1655 L |
| Minimum turning radius | 5.9 m |
| Engine model | BYD476ZQC |
| Displacement | 1497 mL |
| Displacement | 1.5 L |
| Intake type | Turbocharged |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Compression Ratio | - |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 139 |
| Maximum Power (kW) | 102 |
| Maximum Net Power (kW) | - |
| Maximum Power Speed (rpm) | - |
| Maximum Torque (N·m) | 231 |
| Maximum Torque Speed (rpm) | - |
| Engine Thermal Efficiency (%) | 43.04 |
| Engine-Specific Technology | VVT |
| Fuel Type | Plug-in Hybrid |
| Fuel Grade | 92# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental Standard | China VI |
| Electric Motor Description | Plug-in Hybrid 218hp |
| Motor Type | Permanent Magnet/Synchronous |
| Total Electric Motor Power (kW) | 160 |
| Total Electric Motor Horsepower (Ps) | 218 |
| Total Electric Motor Torque (N·m) | 325 |
| Maximum Power of Front Motor (kW) | 160 |
| Maximum Torque of Front Motor (N·m) | 325 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front-mounted |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Feature Technology | Blade Battery |
| Cell Brand | BYD |
| Battery Pack Warranty | Lifetime warranty for first owner (exclusions subject to official terms) |
| Battery Capacity (kWh) | 21.5 |
| Battery Energy Density (Wh/kg) | - |
| Battery Charging Rate | - |
| Battery Charging | Fast charging 0.5 hours, slow charging 3 hours |
| Fast Charging Interface | Standard |
| Maximum Fast Charging Power (kW) | 40W |
| Fast Charging Interface Location | - |
| Slow Charging Interface Location | - |
| Battery Temperature Management System | Low-temperature heating, liquid cooling |
| Single-pedal mode | - |
| VTOL Mobile Power Station Function | Standard |
| Maximum VTOV External Discharge Power | - |
| Transmission Description | E-CVT Continuously Variable Transmission |
| Number of Gears | Continuously Variable Transmission |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) |
| Drive Type | Front-wheel Drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 255/50 R20 |
| Rear Tire Size | 255/50 R20 |
| Spare Tire Specifications | - |
| Spare Tire Placement | - |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning |
| Automatic Braking | Standard |
| Lane Change Assist | - |
| Lane Keeping Assist System | Standard |
| Lane Centering Assist | Standard |
| Driver Attention Warning | - |
| Active Driver Monitoring System (DMS) Vehicle safety inspection | - |
| In-vehicle vital signs detection | - |
| Road traffic sign recognition | Standard |
| Traffic light recognition | - |
| Night vision system | - |
| Front airbags | Driver and passenger |
| Side airbags | Front |
| Side curtain airbags | Standard |
| Front knee airbags | - |
| Center airbag | - |
| Seatbelt reminder | Standard |
| Tire pressure monitoring system | Tire pressure display |
| Child seat anchors (ISOFIX) | Standard |
| Passive pedestrian protection | - |
| Safety tires | - |
| Parking radar | Front and rear |
| Forward vehicle departure warning | - |
| Driver assistance camera | Reversing camera 360° Panoramic Imaging Transparent Imaging |
| Cruise Control System | Constant Speed Cruise, Adaptive Cruise, Full Speed Adaptive Cruise |
| Automatic Lane Change Assist | - |
| Automatic Ramp Exit/Entry | - |
| Navigation-Assisted Driving | - |
| Driving Assistance Level | L2 |
| Automatic Parking | - |
| Reverse Tracing | - |
| Memory Parking | - |
| Auto Hold | Standard |
| Hill Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Engine Start-Stop Technology | - |
| Variable Suspension Adjustment | Soft/Steady |
| Air Suspension | - |
| Air Suspension Type | - |
| Electromagnetic Sensor-activated suspension | - |
| Variable steering ratio system | - |
| Front axle limited slip system | - |
| Rear axle limited slip system | - |
| Center differential lock function | - |
| Low-range four-wheel drive | - |
| Integral active steering system | - |
| Driving mode selection | Sport, Snow, ECO/Economy, Standard, Comfort |
| Brake energy recovery system | Standard |
| Low-speed driving warning sound | Standard |
| Sunroof type | Openable panoramic sunroof |
| Intelligent dimming panoramic sunroof | - |
| Roof rack | Standard |
| Sport exterior package | - |
| Electric spoiler | - |
| Active grille shutters | - |
| Alloy wheels | Standard |
| Side Foot pedals | - |
| Frameless door design | - |
| Hidden door handles | - |
| Tow hook | - |
| Steering wheel material | Leather |
| Steering wheel adjustment | Up/Down + Forward/Backward |
| Electric steering wheel adjustment | - |
| Steering wheel functions | Multi-function control |
| Trip computer screen | Color |
| LCD instrument cluster style | Full LCD |
| LCD instrument cluster size (inches) | 12.3 |
| Power soft-close doors | - |
| Power tailgate | Standard |
| Hands-free tailgate | - |
| Power tailgate position memory | Standard |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Smart remote Bluetooth key, NFC/RFID key |
| Keyless entry | front row |
| Keyless start | standard |
| Remote start | standard |
| Remote vehicle movement | standard |
| Vehicle summoning function | - |
| Head-up display (HUD) | - |
| Built-in dashcam | standard |
| Factory ETC | - |
| Active noise cancellation | - |
| Wireless phone charging | standard |
| Maximum wireless phone charging power (W) | 15 |
| 110V/220V/230V power outlet | - |
| 12V power outlet in luggage compartment | standard |
| Seat material | imitation leather |
| Sport seats | - |
| Seating Layout | 2+3+2 |
| Second Row Independent Seats | - |
| Third Row Seats | 2 Seats |
| Power Seat Adjustment | Driver and Passenger |
| Rear Seat Folding | - |
| Driver's Seat Overall Adjustment | Fore-and-aft movement, backrest angle, and height adjustment |
| Driver's Seat Partial Adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore-and-aft movement, backrest angle adjustment |
| Passenger Seat Partial Adjustment | Headrest |
| Second Row Seat Overall Adjustment | Fore-and-aft movement, backrest angle adjustment |
| Second Row Seat Partial Adjustment | - |
| Front Seat Functions | Heating and Ventilation |
| Second Row Seat Functions | - |
| Third Row Rear seat functions | - |
| Boss button | - |
| Front/rear armrests | Front and rear |
| Rear cup holders | Standard |
| Heated/cooled cup holders | - |
| Power folding rear seats | - |
| Second-row tray tables | - |
| Center screen size (inches) | 15.6 |
| Center screen material | - |
| Rotatable/movable center screen | Standard |
| Satellite navigation system | Standard |
| AR real-view navigation | - |
| Navigation traffic information display | Standard |
| Roadside assistance service | Standard |
| Bluetooth/car phone | Standard |
| Smartphone connectivity | HUAWEI HiCar |
| Car Connectivity | Standard |
| 4G/5G Network | 5G |
| OTA Upgrade | Standard |
| Facial Recognition | - |
| Fingerprint Recognition | - |
| Voiceprint Recognition | - |
| Emotion Recognition | - |
| Voice Recognition Control System | Standard |
| Voice Wake-up Assist | Standard |
| Regional Voice Wake-up Recognition | Driver, Passenger, Second Row |
| Continuous Voice Recognition | Standard |
| Speak When You See It | Standard |
| Voice Assistant Wake-up Word | Hello Xiaodi |
| Gesture Control | - |
| Wi-Fi Hotspot | Standard |
| Multi-Finger Swipe Control | - |
| App Store | Standard |
| Multimedia Interface | SD Card Slot, USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front row, 2 in the rear row |
| Maximum USB/Type-C Charging Power | 10W in the front row Rear 60W |
| Car TV | - |
| Rear LCD Screen | - |
| Simulated Engine Sound | - |
| Karaoke Function | Standard |
| Audio Brand | - |
| Number of Speakers | 9 |
| Rear Multimedia Control | - |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High Beam | Standard |
| Automatic Headlights | Standard |
| Cornering Assist Lights | Standard |
| Front Fog Lights | - |
| Adaptive Front-lighting System (AFS) | - |
| Headlight Height Adjustment | Standard |
| Headlight Washer Function | - |
| Ambient Lighting | - |
| Active Ambient Lighting | - |
| Lighting Features Features | - |
| Lighting projection technology | - |
| Headlight delay-off | Standard |
| Headlight rain/fog mode | Standard |
| Power windows | Front and rear |
| One-touch window operation | All windows |
| Anti-pinch window function | Standard |
| Exterior mirrors | Power adjustable, heated, power folding, auto folding when locking |
| Interior mirrors | - |
| Vanity mirrors | Driver's seat + illuminated, passenger seat + illuminated |
| Rear privacy glass | Standard |
| Sunshade | - |
| Rain-sensing wipers | Standard |
| Rear wiper | Standard |
| Rear window opening | - |
| Multi-layer soundproof glass | Front |
| Front Heated windshield | - |
| Heated washer fluid nozzles | - |
| Air conditioning control | Automatic |
| Rear independent air conditioning | - |
| Rear air vents | Standard |
| Dual-zone climate control | Dual-zone |
| In-car air purifier | - |
| PM2.5 filter | Standard |
| Negative ion generator | - |
| In-car fragrance system | - |
| AQS air quality management system | - |
| In-car refrigerator | - |
| In-car refrigerator function | - |
| Driver assistance operating system | DiPilot |
| In-car intelligent system | DiLink |
| In-car system memory (GB) | 8 |
| In-car system Storage (GB) | 128 |
| Mobile App Remote Control | Digital Key, Vehicle Monitoring, Remote Control, Charging Management, Service Appointment |
| Heat Pump Management System | - |
| Maximum Forward Detection Distance (m) | 160 |
| Number of Exterior Cameras | 6 |
| Exterior Camera Pixels | - |
| Number of Interior Cameras | - |
| Interior Camera Pixels | - |
| Number of Ultrasonic Radars | 8 |
| Number of Millimeter-Wave Radars | 1 |
| Sub-meter High-Precision Positioning System | - |
| High-Precision Map | - |
| Sentinel (Sky-Seeing) Mode | - |
| V2X Communication | - |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
