Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 246,800 RMB |
| Manufacturer | FAW-Audi |
| Class | Subcompact SUV |
| Energy Type | Gasoline |
| Launch Date | August 2021 |
| Engine | 1.4T 150hp L4 |
| Maximum Power (kW) | 110 (150Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4270 x 1785 x 1547 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0-100km/h Acceleration Time (s) | 9.3 |
| NEDC Combined Fuel Consumption (L/100km) | 6 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Length (mm) | 4270 |
| Width (mm) | 178 5 |
| Height (mm) | 1547 |
| Wheelbase (mm) | 2628 |
| Front Track (mm) | 1543 |
| Rear Track (mm) | 1545 |
| Minimum Ground Clearance (mm) | 142 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1425 |
| Gross Vehicle Weight (kg) | 1875 |
| Fuel Tank Capacity (L) | 50.0 |
| Luggage Compartment Capacity (L) | 347 |
| Minimum Turning Radius | 5.65m |
| Engine Model | DJ S |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valve per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000-6000 |
| Maximum Torque (N·m) | 250 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Fuel Type | Gasoline |
| Fuel Octaic Acid | 95# |
| Fuel Supply Method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Dry dual-clutch transmission (DCT) |
| Drive type | Front-wheel drive |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 215/50 R18 |
| Rear tire size | 215/50 R18 |
| Spare Tire Size | Non-full-size |
| Spare Tire Placement | Concealed |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Forward Collision Warning |
| Automatic Braking | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Seatbelt Not Required System Notice | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface (ISOFIX) | Standard |
| Parking Sensors | Front and Rear |
| Driver Assist Camera | Rearview Camera |
| Cruise Control | Cruise Control |
| Auto Hold | Standard |
| Hill Start Assist (HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Variable Steering Ratio System | Standard |
| Driving Mode Selection | Sport |
| Sunroof Type | Single Sunroof |
| Sport Exterior Package | Standard |
| Alloy Wheels | Standard |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment Steering wheel functions | Up/Down + Forward/Backward |
| Steering wheel functions | Multi-function control and paddle shifter |
| Trip computer screen | Monochrome |
| LCD instrument cluster style | Partial LCD |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Keyless entry | Front row |
| Keyless start | Standard |
| Seat material | Genuine leather |
| Seat leather style | Milano leather |
| Sport seats | Standard |
| Seat layout | 2+3 |
| Power seat adjustment | Driver's seat and passenger seat |
| Driver's seat overall adjustment | Forward/backward movement, backrest angle and height adjustment |
| Driver's seat partial adjustment | Headrest adjustment Lumbar support |
| Passenger seat overall adjustment | fore-and-aft movement, height adjustment, backrest angle |
| Passenger seat partial adjustment | headrest and lumbar support |
| Front/rear armrests | front and rear |
| Rear cup holders | standard |
| Center screen size (inches) | 7 |
| Bluetooth/car phone | standard |
| Smartphone connectivity | CarPlay |
| 4G/5G network | 4G |
| Voice recognition control system | standard |
| Voice regional wake-up recognition function | driver's seat |
| Audio-visual system | single-disc CD |
| Multimedia interface | AUX USB/Type-C |
| Number of USB/Type-C ports | 2 in the front |
| Number of speakers | 8 |
| Low beam headlights | LED |
| High beam headlights | LED |
| Daytime running lights | Standard |
| Automatic headlights | Standard |
| Headlight height adjustment | Standard |
| Ambient lighting | 10 colors |
| Headlight delay-off | Standard |
| Headlight rain/fog mode | Standard |
| Power windows | Front and rear |
| One-touch power windows | All windows |
| Anti-pinch windows | Standard |
| Exterior mirrors | Power adjustable, heated, power folding, auto-folding when locking |
| Vanity mirrors | Driver's seat + illuminated, passenger seat + illuminated |
| Rain-sensing wipers | Standard |
| Rear wiper | Standard |
| Climate control | Automatic |
| In-vehicle intelligent system | MMI |
| Number of exterior cameras | 1 |
| Number of ultrasonic radars | 8 |
| Number of millimeter-wave radars | 1 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
