Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 157,900 RMB |
| Manufacturer | GAC Honda |
| Class | Compact Car |
| Energy Type | Gasoline |
| Launch Date | December 2021 |
| Engine | 1.5T 182hp L4 |
| Maximum Power (kW) | 134 (182Ps) |
| Maximum Torque (N·m) | 240 |
| Transmission | CVT |
| Length x Width x Height (mm) | 4689 x 1802 x 1420 |
| Body Structure | 4-door 5-seater sedan |
| Top Speed (km/h) | 200 |
| Official 0-100km/h Acceleration Time (s) | - |
| WLTC Combined Fuel Consumption (L/100km) | 6.2 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Estimated Total Maintenance Cost at 60,000 km | 14,395 RMB |
| Length (mm) | 46 89 |
| Width (mm) | 1802 |
| Height (mm) | 1420 |
| Wheelbase (mm) | 2735 |
| Front Track (mm) | 1547 |
| Rear Track (mm) | 1575 |
| Minimum Ground Clearance (mm) | - |
| Body Structure | Sedan |
| Number of Doors | 4 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1390 |
| Gross Vehicle Weight (kg) | 1825 |
| Fuel Tank Capacity (L) | 47.0 |
| Luggage Compartment Capacity (L) | 500 |
| Minimum Turning Radius | 5.65m |
| Engine Model | L1 5C9 |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 10.3 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 182 |
| Maximum Power (kW) | 134 |
| Maximum Power Speed (rpm) | 6000 |
| Maximum Torque (N·m) | 240 |
| Maximum Torque Speed (rpm) | 1700-4500 |
| Engine Technology | VTEC |
| Fuel Type | Gasoline |
| Fuel Occurrence Grade | 92# |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental Standard | China VI |
| Transmission Description | CVT |
| Number of Gears | Continuously Variable Transmission |
| Transmission Type | CVT |
| Drive Type | Front-Wheel Drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 225/45 R18 |
| Rear Tire Size | 225/45 R18 |
| Spare Tire Specification | Non-full-size |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning |
| Automatic Braking | Standard |
| Lane Change Assist | - |
| Lane Keeping Assist System | Standard |
| Lane Centering Assist | Standard |
| Driver Attention Warning | Standard |
| Traffic Sign Recognition | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front and Rear |
| Side Curtain Airbags | Standard |
| Front Knee Airbags | Driver and Passenger |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface (ISOFIX) | Standard |
| Passive Pedestrian Protection | Standard |
| Parking Radar | - |
| Driving Assistance Imaging | Reversing camera |
| Cruise control | Cruise control, adaptive cruise control, full-speed adaptive cruise control |
| Driver assistance level | Level 2 |
| Auto Hold | Standard |
| Hill start assist (HAC) | Standard |
| Hill descent control (HDC) | - |
| Engine start-stop technology | Standard |
| Variable steering ratio system | Standard |
| Driving mode selection | ECO/Economy |
| Sunroof type | Single sunroof |
| Sport exterior package | Standard |
| Alloy wheels | Standard |
| Steering wheel material | Leather |
| Steering wheel adjustment | Up/down + Forward/Backward |
| Steering wheel functions | Multi-function control |
| Trip computer screen | Color |
| LCD instrument panel style | Full LCD |
| LCD instrument panel size (inches) | 10.2 |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Smart remote key |
| Keyless entry | Front row |
| Keyless start | Standard |
| Remote start | Standard |
| Factory ETC | Standard |
| Seat material | Leather + Faux Leather |
| Power Seat Adjustment | Driver's and Passenger's Seats |
| Driver's Seat Overall Adjustment | Fore-and-aft movement, backrest angle, and height adjustment |
| Driver's Seat Partial Adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore-and-aft movement, backrest angle adjustment |
| Passenger Seat Partial Adjustment | Headrest |
| Second Row Seat Overall Adjustment | - |
| Front Seat Functions | - |
| Front/Rear Armrests | Front and Rear |
| Rear Cup Holders | Standard |
| Center Screen Size (inches) | 9 |
| Satellite Navigation System | Standard |
| Navigation Traffic Information Display | Standard |
| Roadside Assistance Service | Standard |
| Bluetooth/Hands-free Phone | Standard |
| Smartphone Connectivity | CarLife |
| Car-to-Everything (CHO) System | Standard |
| OTA Updates | Standard |
| Voice Recognition Control System | Standard |
| Voice Wake-up Assist | Standard |
| Voice Region Wake-up Recognition | Driver's Seat |
| Continuous Voice Recognition | Standard |
| Voice Assistant Wake-up Word | Hello Honda |
| Wi-Fi Hot Features | Standard |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front, 2 in the rear |
| Number of Speakers | 8 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High Beam | Standard |
| Automatic Headlights | Standard |
| Cornering Assist Lights | Standard |
| Headlight Height Adjustment | Standard |
| Ambient Lighting | Single Color |
| Headlight Delay Off | Standard |
| Power Windows | Front and Rear |
| One-Touch Window Operation | All Windows |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Power Adjustment, Heating, Power Folding, Auto Folding When Locking |
| Interior Mirror | Auto-Dimming |
| Vanity Mirrors | Driver's Side + No Light, Passenger Side + No Light |
| Rear Wiper | - |
| Climate Control | Automatic |
| Rear Air Vents | Standard |
| PM2.5 Filter | Standard |
| Driver Assistance System | Honda SENSING |
| In-vehicle intelligent system | Honda CONNECT |
| Mobile app remote control | Vehicle monitoring service appointment remote control |
| Number of exterior cameras | 2 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
