Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 579,900 RMB |
| Manufacturer | Jeep (Imported) |
| Class | Mid-to-Large SUV |
| Energy Type | Gasoline |
| Launch Date | April 2015 |
| Engine | 3.0L 234hp V6 |
| Maximum Power (kW) | 172 (234Ps) |
| Maximum Torque (N·m) | 285 |
| Transmission | 8-speed Automatic |
| Length x Width x Height (mm) | 4828 x 1943 x 1802 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | - |
| Official 0-100km/h Acceleration Time (s) | 10.1 |
| NEDC Combined Fuel Consumption (L/100km) | 10.3 |
| Vehicle Warranty Period | 3 years or 80,000 km |
| Length (mm) | 4828 |
| Width (mm) | 1943 |
| ... m) | 1943 |
| Height (mm) | 1802 |
| Wheelbase (mm) | 2915 |
| Front Track (mm) | 1628 |
| Rear Track (mm) | 1634 |
| Minimum Ground Clearance (mm) | 206 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 2235 |
| Fuel Tank Capacity (L) | 94.0 |
| Displacement (mL) | 2985 |
| Displacement (L) | 3.0 |
| Intake Type | Naturally Aspirated |
| Cylinder Arrangement | V |
| Number of cylinders | 6 |
| Number of valves per cylinder | 4 |
| Compression ratio | 10.2 |
| Valve train | DOHC |
| Maximum horsepower (Ps) | 234 |
| Maximum power (kW) | 172 |
| Maximum power speed (rpm) | 6350 |
| Maximum torque (N·m) | 285 |
| Maximum torque speed (rpm) | 4400 |
| Fuel type | Gasoline |
| Fuel octane rating | 92# |
| Fuel injection method | Multi-point electronic fuel injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China IV (China V) |
| Variable Transmission Description | 8-speed automatic with manual mode |
| Number of gears | 8 |
| Transmission type | Automatic transmission (AT) |
| Drive type | Front-engine four-wheel drive |
| Four-wheel drive type | Full-time four-wheel drive |
| Center differential structure | Multi-plate clutch type center differential |
| Front suspension | Double wishbone independent suspension |
| Rear suspension | Multi-link independent suspension |
| Steering type | Electro-hydraulic power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc brake |
| Rear brake type | Ventilated disc brake |
| Parking brake type | Foot brake |
| Front tire size | 265/60 R18 |
| Rear tire size | 265/60 R18 |
| Spare Tire Specifications | Non-full-size |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Front Knee Airbag | Driver |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interfaces (ISOFIX) | Standard |
| Parking Sensors | Front and Rear |
| Driver Assist Camera | Rearview Camera |
| Cruise Control | Cruise Control |
| Hill Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Center Differential Lock | Standard |
| Low-range 4WD | Standard |
| Sunroof Type | Panoramic Sunroof |
| Roof Rails | Standard |
| Alloy Wheels | Standard |
| Electric steering wheel adjustment | Standard |
| Steering wheel functions | Multi-function control, shifting, memory, heating |
| Trip computer screen | Monochrome |
| LCD instrument panel style | Partial LCD |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Smart remote key |
| Keyless entry | Front row |
| Keyless start | Standard |
| Power tailgate | Standard |
| Seat material | Leather |
| Electric seat adjustment | Driver and passenger |
| Driver's seat overall adjustment | Forward/backward movement, backrest angle, and height adjustment |
| Passenger seat overall adjustment | Forward/backward movement, backrest angle adjustment |
| Second row seat overall adjustment | Backrest angle adjustment |
| Front seat functions | Heating and memory |
| Second row seat functions | Heating |
| Front/rear armrests | Front and rear |
| Rear cup holders | Standard |
| Rear seat folding ratio | Split folding |
| Satellite navigation system | Standard |
| Bluetooth/hands-free phone | Standard |
| Audio system | Single-disc CD |
| Multimedia interface | AUX SD card slot (USB/Type-C) |
| Number of speakers | 8-9 |
| Low beam headlights | Xenon |
| High beam headlights | Xenon |
| Daytime running lights | Standard |
| Adaptive high beam | Standard |
| Automatic headlights | Standard |
| Front fog lights | Standard |
| Headlight height adjustment | Standard |
| Headlight washers | Standard |
| Power windows | Front and rear |
| Anti-pinch windows | Standard |
| Exterior mirrors | Power adjustable, heated, power folding, memory, auto-dimming |
| Interior mirror | Auto-dimming |
| Vanity mirrors | Driver's + unlit, Passenger + unlit |
| Rear privacy glass | Standard |
| Rain-sensing wipers | Standard |
| Rear wiper | Standard |
| Climate control | Automatic |
| Rear air vents | Standard |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
