Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 529,900 RMB |
| Manufacturer | Jeep (Imported) |
| Class | Mid-to-Large SUV |
| Energy Type | Gasoline |
| Launch Date | March 2017 |
| Engine | 3.0L 234hp V6 |
| Maximum Power (kW) | 172 (234Ps) |
| Maximum Torque (N·m) | 285 |
| Transmission | 8-speed Automatic |
| Length x Width x Height (mm) | 4828 x 1943 x 1792 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | - |
| Official 0-100km/h Acceleration Time (s) | 10.1 |
| NEDC Combined Fuel Consumption (L/100km) | 9.8 |
| Vehicle Warranty Period | 3 years or 80,000 km |
| Length (mm) | 4828 |
| Width (mm) | 1943 |
| Height (mm) | 1792 |
| 234hp ... Height (mm) | 1943 |
| Height (mm) | 1792 |
| Wheelbase (mm) | 2915 |
| Front Track (mm) | 1628 |
| Rear Track (mm) | 1634 |
| Minimum Ground Clearance (mm) | 207 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 2291 |
| Fuel Tank Capacity (L) | 94.0 |
| Displacement (mL) | 2985 |
| Displacement (L) | 3.0 |
| Intake Type | Naturally Aspirated |
| Cylinder Output Engine type | V |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Compression ratio | 10.2 |
| Valve train | DOHC |
| Maximum horsepower (Ps) | 234 |
| Maximum power (kW) | 172 |
| Maximum power speed (rpm) | 6350 |
| Maximum torque (N·m) | 285 |
| Maximum torque speed (rpm) | 4400 |
| Fuel type | Gasoline |
| Fuel grade | 92# |
| Fuel injection method | Multi-point electronic injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China V |
| Variable... Transmission Description | 8-speed automatic with manual mode |
| Number of gears | 8 |
| Transmission type | Automatic transmission (AT) |
| Drive type | Front-engine four-wheel drive |
| Four-wheel drive type | Full-time four-wheel drive |
| Center differential structure | Multi-plate clutch center differential |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc brake |
| Rear brake type | Ventilated disc brake |
| Parking brake type | Foot brake |
| Front tire size | 265/50 R20 |
| Rear tire size | 265/50 R20 |
| Spare Tire Specifications | Non-full-size |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Front Knee Airbag | Driver |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Parking radar | front and rear |
| Driver assistance camera | reversing camera |
| Cruise control | cruise control |
| Hill start assist (HAC) | standard |
| Hill descent control (HDC) | standard |
| Engine start-stop technology | standard |
| Center differential lock | standard |
| Low-range four-wheel drive | standard |
| Driving mode selection | Sport, Off-road, Snow, ECO/Economy |
| Sunroof type | panoramic sunroof |
| Roof rack | standard |
| Alloy wheels | standard |
| Steering wheel material | leather |
| Steering wheel adjustment | up/down + forward/backward |
| Electric steering wheel adjustment | standard |
| Steering wheel functions | multi-function controls Gear shift memory heating |
| Trip computer screen | color |
| LCD instrument panel style | non-full LCD |
| LCD instrument panel size (inches) | 7 |
| Engine immobilizer | standard |
| Central locking | standard |
| Remote key type | smart remote key |
| Keyless entry | front row |
| Keyless start | standard |
| Power tailgate | standard |
| Luggage compartment 12V power outlet | standard |
| Seat material | leather |
| Seat layout | 2+3 |
| Power seat adjustment | driver and passenger |
| Driver's seat overall adjustment | fore-and-aft movement, backrest angle and height adjustment |
| Driver's seat partial adjustment | headrest Lumbar support |
| Passenger seat overall adjustment | fore-and-aft movement, height adjustment, backrest angle |
| Passenger seat partial adjustment | headrest and lumbar support |
| Second row seat overall adjustment | backrest angle adjustment |
| Front seat functions | heating and memory (driver's seat) |
| Second row seat functions | heating |
| Front/rear armrests | front and rear |
| Rear cup holders | standard |
| Rear seat folding ratio | split folding |
| Center console screen size (inches) | 8.4 |
| Satellite navigation system | standard |
| Bluetooth/hands-free calling | standard |
| Voice recognition control system | standard |
| Audio-visual system | single-disc CD |
| Multimedia interface | AUX SD card slot USB/Type-C |
| Number of USB/Type-C ports | 1 in the front, 2 in the rear |
| Number of speakers | 9 |
| Low beam headlights | Xenon |
| High beam headlights | Xenon |
| Daytime running lights | Standard |
| Adaptive high beam | Standard |
| Automatic headlights | Standard |
| Front fog lights | Standard |
| Headlight height adjustment | Standard |
| Headlight washers | Standard |
| Headlight delay-off function | Standard |
| Power windows | Front and rear |
| One-touch power windows | Front |
| Anti-pinch windows | Standard |
| Exterior mirrors | Power adjustable, heated, power folding, memory, automatic tilting when reversing, automatic folding when locking, automatic anti-glare |
| Interior mirror | Automatic anti-glare |
| Vanity mirrors | Driver's seat + illuminated, passenger seat + illuminated |
| Rear privacy glass | Standard |
| Rain-sensing wipers | Standard |
| Rear wiper | Standard |
| Multi-layer soundproof glass | Front |
| Climate control | Automatic |
| Rear air vents | Standard |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
