Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 146,900 RMB |
| Manufacturer | SAIC Motor |
| Class | Compact SUV |
| Energy Type | Pure Electric |
| Launch Date | November 2024 |
| Electric Motor | 170 hp Pure Electric |
| Pure Electric Range (km) CLTC | 525 |
| Charging Time (hours) | Fast Charge 0.35 hours, Slow Charge 11.5 hours |
| Maximum Power (kW) | 125 (170Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 4476 x 1849 x 1621 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 170 |
| Energy consumption per 100km (kWh/100km) | 13.9 |
| Vehicle warranty period | 3 years or 100,000 km |
| Length (mm) | 4476 |
| Width (mm) | 1849 |
| Height (mm) | 1621 |
| Wheelbase (mm) | 2730 |
| Front track (mm) | 1564 |
| Rear track (mm) | 1571 |
| Body structure | SUV |
| Number of doors | 5 |
| Door opening method | Hinged door |
| Number of seats | 5 |
| Curb weight (kg) | 1740 |
| Gross vehicle weight (kg) | 2175 |
| Luggage compartment volume (L) | 462-1423 |
| Minimum turning radius | 4.99m |
| Drag coefficient (Cd) | 0 .28 |
| Electric Motor Description | Pure Electric 170 hp |
| Motor Type | Permanent Magnet/Synchronous |
| Total Electric Motor Power (kW) | 125 |
| Total Electric Motor Horsepower (Ps) | 170 |
| Total Electric Motor Torque (N·m) | 250 |
| Rear Motor Maximum Power (kW) | 125 |
| Rear Motor Maximum Torque (N·m) | 250 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Rear-mounted |
| Battery Type | Lithium Iron Phosphate Battery |
| Cell Brand | SAIC Times |
| Battery Pack Warranty | Lifetime Warranty for First Owner (Liability Exclusions Subject to Official Terms) |
| Battery Capacity (kWh) | 62.2 |
| Battery Charging | Fast Charge 0.35 hours, Slow Charge 11.5 hours |
| Slow charging port location | Left fuel tank location |
| Battery temperature management system | Low-temperature heating liquid cooling |
| VTOL mobile power station function | Standard |
| VTOL maximum external discharge power | 6.6kW |
| Transmission description | Single-speed transmission for electric vehicles |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio transmission |
| Drive type | Rear-engine, rear-wheel drive |
| Front suspension | MacPherson independent suspension |
| Rear suspension | Multi-link independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 215/55 R18 |
| Rear tire size | 215/55 R18 |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning, Rear Collision Warning, Rear Cross Traffic Alert, Door Opening Warning |
| Active Braking | Standard |
| Lane Change Assist | Standard |
| Lane Keeping Assist System | Standard |
| Lane Centering Assist | Standard |
| Traffic Sign Recognition | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface (ISOFIX) | Standard |
| Parking Sensors | Rear |
| Driver Assist Imaging | Rearview Camera, 360° Panoramic View Camera, Transparent Camera |
| Cruise Control System | Cruise Control, Adaptive Cruise Control Adaptive Cruise Control |
| Driver Assistance Level | L2 |
| Auto Hold | Standard |
| Hill Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Driving Mode Selection | Sport, Snow, Individual, Standard, Comfort, ECO/Economy |
| Brake Energy Regeneration System | Standard |
| Comfort Braking | Standard |
| Low-Speed Driving Warning Sound | Standard |
| Sunroof Type | Openable Panoramic Sunroof |
| Panoramic Sunshade | Standard |
| Roof Rails | Standard |
| Active Grille Shutter | Standard |
| Alloy Wheels | Standard |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Steering Wheel Functions | Multi-function Controls |
| Gear Shift | Electronic Column Gear |
| Trip Computer Screen | Color |
| LCD Instrument Cluster | LCD Combination Instrument Cluster |
| LCD Instrument Cluster Size (inches) | 10.25 |
| Power Tailgate | Standard |
| Power Tailgate Position Memory | Standard |
| Central Locking | Standard |
| Remote Key Type | Smart Remote Key Bluetooth key for mobile phone |
| Keyless entry | front row |
| Keyless start | standard |
| Remote start | standard |
| Wireless charging for mobile phone | standard |
| Seat material | imitation leather |
| Seat layout | 2+3 |
| Power seat adjustment | driver and passenger |
| Driver's seat overall adjustment | fore-and-aft movement, backrest angle, and height adjustment |
| Driver's seat partial adjustment | headrest |
| Passenger seat overall adjustment | fore-and-aft movement, backrest angle adjustment |
| Passenger seat partial adjustment | headrest |
| Front seat functions | heating and ventilation (driver's seat) |
| Front/rear armrests | front and rear |
| Rear cup holders | standard |
| Center screen size (inches) | 15.6 |
| Center console color screen resolution | 2.5K |
| Satellite navigation system | standard |
| Navigation traffic information display | standard |
| Map brand | Gaode |
| Roadside assistance service | standard |
| Bluetooth/car phone | standard |
| Mobile phone interconnection and mapping | original factory |
| Car networking | standard |
| 4G/5G network | 4G |
| OTA Upgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Area Wake-up Recognition Function | Driver's Side |
| Wi-Fi Hotspot | Standard |
| App Store | Standard |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 3 in the front row, 1 in the rear row |
| Number of Speakers | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High Beam | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay Shut-off | Standard |
| Power Windows | Front and Rear |
| One-Touch Window Operation | Driver's Side |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Power Adjustment, Heating, Power Folding, Auto Folding When Locking |
| Vanity Mirrors | Driver's Side + Illuminated, Passenger Side + Illuminated |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Air Conditioning Control | Automatic |
| Rear Air Vents | Standard |
| Driver Assistance System | MG PILOT |
| Driver Assistance Chip | Horizon J3 |
| In-Vehicle Intelligent System | Zebra Smart Mobility |
| Mobile App Remote Control | Vehicle Monitoring, Remote Control, Charging Management, Service Reservation, Digital Key |
| Heat Pump Management System | Standard |
| Number of Exterior Cameras | 5 |
| Number of Ultrasonic Radars | 4 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
