Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 223,300 RMB |
| Manufacturer | FAW-Audi |
| Class | Compact Car |
| Energy Type | Gasoline |
| Launch Date | January 2021 |
| Engine | 1.4T 150hp L4 |
| Maximum Power (kW) | 110 (150Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4351 x 1815 x 1458 |
| Body Structure | 5-door 5-seater hatchback |
| Top Speed (km/h) | 210 |
| Official 0-100km/h Acceleration Time (s) | 9 |
| NEDC Combined Fuel Consumption (L/100km) | 5.8 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Length (mm) | 4351 |
| Width (mm) | 4351 |
| Height (mm) | 1458 |
| Wheelbase (mm) | 2630 |
| Front Track (mm) | 1543 |
| Rear Track (mm) | 1514 |
| Body Structure | Hatchback |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1400 |
| Gross Vehicle Weight (kg) | 1860 |
| Fuel Tank Capacity (L) | 51.0 |
| Luggage Compartment Capacity (L) | 356-1100 |
| Engine Model | DJS |
| Displacement (mL) | 139 5 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000-6000 |
| Maximum Torque (N·m) | 250 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Fuel Type | Gasoline |
| Fuel Grade | 95# |
| Fuel Supply Method | Direct Injection |
| Cylinder Cover Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental Standard | China VI |
| Transmission Description | 7-speed dual-clutch |
| Number of Gears | 7 |
| Transmission Type | Dry Dual-Clutch Transmission (DCT) |
| Drive Type | Front-wheel drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 225/40 R18 |
| Rear Tire Size | 225/40 R18 |
| Spare Tire Specification | Non-full-size |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning |
| Automatic Braking | Standard |
| Driver Attention Warning | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface (ISOFIX) | Standard |
| Parking Sensors | Front and Rear |
| Driver Assistance Camera | Rearview Camera |
| Cruise Control System | Cruise Control, Adaptive Cruise Control, Full-Speed Adaptive Cruise Control |
| Driver Assistance Level | Level 1 |
| Auto Hold | Standard |
| Hill Start Assist (HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Driving Mode Selection | Sport |
| Sunroof Type | Single Sunroof |
| Sporty Exterior Package | Standard |
| Alloy Wheels | Standard |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Steering Wheel Functions | Multi-function Control and Shifting |
| Trip Computer Screen | Color |
| LCD Instrument Cluster Style | Full LCD |
| LCD Instrument Cluster Size (inches) | 10.25 |
| Power Tailgate | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key Type | Standard Remote Key |
| Keyless Start | Standard |
| Seat Material | Fabric |
| Sporty Seats | Standard |
| Power Seat Adjustment | Driver's Seat |
| Driver's Seat Overall Adjustment | Forward/Backward Movement, Backrest Angle, Height Adjustment |
| Driver's Seat Partial Adjustment | Lumbar Support and Leg Support |
| Passenger Seat Overall Adjustment | Forward/Backward Movement, Backrest Angle Adjustment |
| Passenger Seat Partial Adjustment | Leg Support |
| Front/Rear Armrests | Front and Rear |
| Rear Cup Holders | Standard |
| Central Control Screen Size (inches) | 10.1 |
| Roadside Assistance Service | Standard |
| Bluetooth/Hands-free Calling | Standard |
| Smartphone Connectivity | CarPlay Original factory components |
| Voice recognition control system | Standard |
| Multimedia interface | USB/Type-C |
| Number of USB/Type-C ports | 2 in the front, 2 in the rear |
| Number of speakers | 8 |
| Low beam headlights | LED |
| High beam headlights | LED |
| Daytime running lights | Standard |
| Automatic headlights | Standard |
| Headlight height adjustment | Standard |
| Headlight delay-off | Standard |
| Headlight rain/fog mode | Standard |
| Power windows | Front and rear |
| One-touch power windows | All windows |
| Anti-pinch windows | Standard |
| Exterior mirrors | Electric adjustment and heating |
| Vanity mirrors | Driver's side + illuminated, passenger side + illuminated |
| Rain-sensing wipers | Standard |
| Rear wiper | Standard |
| Air conditioning control | Automatic |
| Rear air vents | Standard |
| PM2.5 filter | Standard |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
