Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official guide price | 168,800 yuan |
| Manufacturer | Dongfeng Nissan |
| Class | Compact SUV |
| Energy type | Gasoline |
| Launch date | September 2021 |
| Engine | 2.0L 151hp L4 |
| Maximum Power (kW) | 111 (151Ps) |
| Maximum Torque (N·m) | 194 |
| Transmission | CVT (simulated 7 gears) |
| Length x Width x Height (mm) | 4401 x 1837 x 1611 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 186 |
| Official 0-100km/h Acceleration Time (s) | - |
| NEDC Combined Fuel Consumption (L/100km) | 6.2 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Estimated Total Maintenance Cost for 60,000 km | 8860.0 yuan |
| Length (mm) | 4401 |
| Width (mm) | 1837 |
| Height (mm) | 1611 |
| Wheelbase (mm) | 2646 |
| Front Track (mm) | 1585 |
| Rear Track (mm) | 1581 |
| Minimum Ground Clearance (mm) | 183 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Method | Hinged Door |
| Seating Specifications | 5 |
| Curb weight (kg) | 1469 |
| Gross vehicle weight (kg) | 1890 |
| Fuel tank capacity (L) | 57.0 |
| Luggage compartment volume (L) | 486 |
| Minimum turning radius | 5.45m |
| Engine model | MR20 |
| Displacement (mL) | 1997 |
| Displacement (L) | 2.0 |
| Intake type | Naturally aspirated |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Compression ratio | 11.7 |
| Valve train | DOHC |
| Maximum horsepower (Ps) | 151 |
| Maximum power (kW) | 111 |
| Maximum power speed (rpm) | 6000 |
| Maximum torque (N·m) | 194 |
| Maximum torque speed (rpm) | 4400 |
| Engine-specific technology | - |
| Fuel type | Gasoline |
| Fuel grade | 92# |
| Fuel injection method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI b |
| Transmission Description | CVT (Simulated 7 Gears) |
| Number of Gears | Continuously Variable Transmission |
| Transmission Type | Continuously Variable Transmission (CVT) |
| Drive Type | Front-wheel Drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 215/55 R18 |
| Rear Tire Size | 215/55 R18 |
| Spare Tire Specification | Non-full-size |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning, Rear Cross Traffic Alert |
| Automatic Braking | Standard |
| Lane Change Assist | Standard |
| Lane Keeping Assist | - |
| Lane Centering Assist | - |
| Driver Attention Warning | - |
| Traffic Sign Recognition | - |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interfaces (ISOFIX) | Standard |
| Parking Sensors | Front and Rear |
| Driver Assistance Imaging System | Rearview Camera, 360° Surround View Camera |
| Cruise Control System | Cruise Control |
| Driver Assistance Level | Level 0 |
| Auto Hold | - |
| Hill Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | - |
| Engine Start-Stop Technology | Standard |
| Driving Mode Selection | ECO/Economy |
| Sunroof Type | Non-opening panoramic sunroof |
| Roof Rails | Standard |
| Alloy Wheels | Standard |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Steering Wheel Functions | Multi-function Controls |
| Triple Computer Screen | Color |
| LCD Instrument Cluster Style | Partial LCD |
| LCD Instrument Cluster Size (inches) | 5 |
| Power Tailgate | - |
| Power Tailgate Position Memory | - |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Front Seats |
| Keyless Start | Standard |
| Remote Start | Standard |
| Head-Up Display (HUD) | - |
| Built-in DVR | Standard |
| Wireless Phone Charging | - |
| 110V/220V/230V Power Outlet | - |
| Luggage Compartment 1 2V Power Outlet | - |
| Seat Material | Genuine Leather |
| Seat Layout | 2+3 |
| Electric Seat Adjustment | Driver's Seat |
| Driver's Seat Overall Adjustment | Fore-and-aft movement, backrest angle, height adjustment |
| Driver's Seat Partial Adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore-and-aft movement, backrest angle adjustment |
| Passenger Seat Partial Adjustment | Headrest |
| Second Row Seat Overall Adjustment | - |
| Front Seat Functions | - |
| Front/Rear Armrests | Front and Rear |
| Rear Cup Holders | Standard |
| Center Screen Size (inches) | 9 |
| Satellite Navigation System | Standard |
| Navigation Traffic Information Display | Standard |
| Bluetooth/Hands-free Calling | Standard |
| Smartphone Connectivity | - |
| Car Connectivity | Standard |
| OTA Upgrade | Standard |
| Voiceprint Recognition | - |
| Voice Recognition Control System | Standard |
| Voice Region Wake-up Recognition Function | Driver's Seat |
| Wi-Fi Hotspot | Standard |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | Front 1 rear seat speaker |
| Number of speakers | 4 |
| Low beam | LED |
| High beam | LED |
| Daytime running lights | Standard |
| Adaptive high beam | - |
| Automatic headlights | Standard |
| Cornering lights | - |
| Front fog lights | Standard |
| Headlight height adjustment | Standard |
| Ambient lighting | - |
| Headlight delay-off function | Standard |
| Power windows | Front and rear |
| One-touch power windows | Driver's side |
| Anti-pinch window function | Standard |
| Exterior mirrors | Power adjustable and heated |
| Vanity mirrors | Driver's side + unlit, passenger side + unlit |
| Rain-sensing wipers | - |
| Rear wiper | Standard |
| Climate control | Automatic |
| Rear air vents | Standard |
| In-car air purifier | - |
| In-car PM2.5 filter | Standard |
| Remote control via mobile app | Remote control service appointment and vehicle monitoring |
| Number of exterior cameras | 6 |
| Number of ultrasonic radars | 8 |
| Number of millimeter-wave radars | 2 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
