Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 199,900 RMB |
| Manufacturer | Dongfeng Nissan |
| Class | Compact SUV |
| Energy Type | Gasoline |
| Launch Date | July 2021 |
| Engine | 1.5T 204hp L3 |
| Maximum Power (kW) | 150 (204Ps) |
| Maximum Torque (N·m) | 300 |
| Transmission | CVT (simulated 8 gears) |
| Length x Width x Height (mm) | 4681 x 1840 x 1730 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0-100km/h Acceleration Time (s) | - |
| NEDC Combined Fuel Consumption (L/100km) | 5.8 |
| Vehicle Warranty Maintenance period | 3 years or 100,000 km |
| Estimated total maintenance cost at 60,000 km | 6482.0 yuan |
| Length (mm) | 4681 |
| Width (mm) | 1840 |
| Height (mm) | 1730 |
| Wheelbase (mm) | 2706 |
| Front track (mm) | 1585 |
| Rear track (mm) | 1599 |
| Minimum ground clearance (mm) | 210 |
| Body structure | SUV |
| Number of doors | 5 |
| Door opening method | Hinged door |
| Curb weight (kg) | 1624 |
| Gross vehicle weight (kg) | 2040 |
| Fuel tank capacity (L) | 55.0 |
| Luggage compartment capacity (L) | - |
| Minimum turning radius | 5.5m |
| Engine model | KR15 |
| Displacement (mL) | 1497 |
| Displacement (L) | 1.5 |
| Intake type | Turbocharged |
| Cylinder arrangement | L |
| Number of cylinders | 3 |
| Valves per cylinder | 4 |
| Valve train | DOHC |
| Maximum horsepower (Ps) | 204 |
| Maximum power (kW) | 150 |
| Maximum power speed (rpm) | 5600 |
| Maximum torque (N·m) | 300 |
| Maximum torque speed (rpm) | 2800-4400 |
| Engine technology | Variable compression ratio |
| Fuel type | Gasoline |
| Fuel grade | 92# |
| Fuel supply method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI b |
| Transmission Description | CVT (Simulated 8 Gears) |
| Number of Gears | Continuously Variable Transmission |
| Transmission Type | Continuously Variable Transmission (CVT) |
| Drive Type | Front-wheel Drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 235/65 R17 |
| Rear Tire Size | 235/65 R17 |
| Spare Tire Specification | Non-full-size |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning, Rear Collision Warning, Rear Cross Traffic Alert |
| Automatic Braking | Standard |
| Lane Change Assist | Standard |
| Lane Keeping Assist System | Standard |
| Lane Centering Assist | Standard |
| Driver Attention Warning | Standard |
| Traffic Sign Recognition | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interface (ISOFIX) | Standard |
| Parking Sensors | Front and Rear |
| Driver Assist Imaging System | Rearview Camera, 360° Panoramic View Camera |
| Cruise Control System | Cruise Control, Adaptive Cruise Control, Full-Speed Adaptive Cruise Control |
| Assist Driving assistance level | Level 2 |
| Auto Hold | Standard |
| Hill Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | - |
| Engine Start-Stop Technology | Standard |
| Driving Mode Selection | Sport/ECO/Economy/Standard/Comfort |
| Sunroof Type | Openable Panoramic Sunroof |
| Roof Rails | - |
| Alloy Wheels | Standard |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Steering Wheel Functions | Multi-function Paddle Shifter |
| Trip Computer Screen | Color |
| LCD Instrument Cluster Style | Partial LCD |
| LCD Instrument Cluster Size (inches) | 7 |
| Power Tailgate | - |
| Power Tailgate Position Memory | - |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Front |
| Keyless Start | Standard |
| Remote Start | Standard |
| Head-Up Display (HUD) | - |
| Built-in Dashcam | - |
| Wireless Phone Charging | - |
| 110V/220V/230V Power Outlet | - |
| Luggage Cabin 12V Power Outlet | - |
| Seat Material | Genuine Leather + Imitation Leather |
| Seat Layout | 2+3 |
| Electric Seat Adjustment | Driver's Seat |
| Driver's Seat Overall Adjustment | Forward and Backrest Angle & Height Adjustment |
| Driver's Seat Partial Adjustment | Headrest & Lumbar Support |
| Passenger Seat Overall Adjustment | Forward and Backrest Angle Adjustment |
| Passenger Seat Partial Adjustment | Headrest |
| Second Row Seat Overall Adjustment | Backrest Angle Adjustment |
| Front Seat Functions | - |
| Front/Rear Armrests | Front & Rear |
| Rear Cup Holders | Standard |
| Center Screen Size (inches) | 12.3 |
| Satellite Navigation System | Standard |
| Navigation Traffic Information Display | Standard |
| Bluetooth/Hands-free Calling | Standard |
| Smartphone Connectivity | - |
| Vehicle Networking | Standard |
| OTA Upgrade | Standard |
| Voiceprint Recognition | - |
| Voice Recognition Control System | Standard |
| Voice Region Wake-up Recognition Function | Driver & Passenger |
| Wi-Fi Hotspot | Standard |
| Multimedia Interface | USB/Type-C |
| USB/Type-C Interface Quantity | 2 front, 2 rear |
| Number of speakers | 6 |
| Low beam | LED |
| High beam | LED |
| Daytime running lights | Standard |
| Adaptive high beam | Standard |
| Automatic headlights | Standard |
| Cornering lights | - |
| Front fog lights | - |
| Headlight height adjustment | Standard |
| Ambient lighting | - |
| Headlight delay-off function | Standard |
| Power windows | Front and rear |
| One-touch power windows | All windows |
| Anti-pinch windows | Standard |
| Exterior mirrors | Power adjustable, heated, power folding, automatic locking Folding |
| Interior Vanity Mirror | Driver's Side + No Light, Passenger Side + No Light |
| Rain-Sensing Wipers | - |
| Rear Wiper | Standard |
| Air Conditioning Control | Automatic |
| Rear Air Vents | Standard |
| In-Car Air Purifier | - |
| In-Car PM2.5 Filter | Standard |
| Remote Control via Mobile App | Remote control service appointment, vehicle monitoring |
| Number of Exterior Cameras | 5 |
| Number of Ultrasonic Radars | 8 |
| Number of Millimeter-Wave Radars | 3 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
