Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 147,900 RMB |
| Manufacturer | SAIC Volkswagen Skoda |
| Class | Compact Car |
| Energy Type | Gasoline |
| Launch Date | May 2021 |
| Engine | 1.4T 150hp L4 |
| Maximum Power (kW) | 110 (150Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4753 x 1832 x 1469 |
| Body Structure | 5-door 5-seater hatchback |
| Top Speed (km/h) | 200 |
| Official 0-100km/h Acceleration Time (s) | - |
| NEDC Combined Fuel Consumption (L/100km) | 5.5 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Estimated Total Maintenance Cost for 60,000 km | 5881.0 RMB |
| Length (mm) | 4753 |
| Width (mm) | 1832 |
| Height (mm) | 1469 |
| Wheelbase (mm) | 2730 |
| Front Track (mm) | - |
| Rear Track (mm) | - |
| Minimum Ground Clearance (mm) | - |
| Body Structure | Hatchback |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1360 |
| Gross Vehicle Weight (kg) | 1820 |
| Fuel Tank Capacity (L) | 51.0 |
| Luggage Compartment Capacity (L) | 528-1482 |
| Minimum Turning Radius | - |
| Engine Model | D JS |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | - |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000 |
| Maximum Torque (N·m) | 250 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Engine Technology | - |
| Fuel Type | Gasoline |
| Fuel Occurrence Grade | 95# |
| Fuel supply method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Dry dual-clutch transmission (DCT) |
| Drive type | Front-wheel drive |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 225/45 R18 |
| Rear tire size | 225/45 R18 |
| Spare Tire Specification | Non-full-size |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning |
| Automatic Braking | Standard |
| Lane Change Assist | - |
| Lane Keeping Assist System | - |
| Lane Centering Assist | - |
| Driver Attention Warning | Standard |
| Traffic Sign Recognition | - |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat anchors (ISOFIX) | Standard |
| Parking radar | Rear |
| Driver assistance camera | Rearview camera |
| Cruise control | Cruise control, adaptive cruise control, full-speed adaptive cruise control |
| Driver assistance level | Level 1 |
| Auto Hold | Standard |
| Hill start assist (HAC) | Standard |
| Hill descent control (HDC) | Not available |
| Engine start-stop technology | Standard |
| Driving mode selection | Sport, ECO/Eco, Standard, Comfort |
| Sunroof type | Single sunroof |
| Roof rack | Not available |
| Alloy wheels | Standard |
| Steering wheel material | Leather |
| Steering wheel adjustment | Up/down + Forward Rear |
| Steering wheel functions | Multi-function control |
| Trip computer screen | Color |
| LCD instrument cluster style | Full LCD |
| LCD instrument cluster size (inches) | 10.3 |
| Power tailgate | - |
| Power tailgate position memory | - |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Smart remote key |
| Keyless entry | Front row |
| Keyless start | Standard |
| Remote start | - |
| Head-up display (HUD) | - |
| Built-in dashcam | - |
| Wireless phone charging | Standard |
| 110V/220V/230V power outlet | - |
| Luggage compartment 12V power outlet | - |
| Seat material | Imitation leather |
| Seat layout | 2+3 |
| Power seat adjustment | Driver's seat & Passenger seat |
| Driver's seat overall adjustment | Fore-and-aft movement, backrest angle, height adjustment |
| Driver's seat partial adjustment | Headrest & lumbar support |
| Passenger seat overall adjustment | Fore-and-aft movement, height adjustment, backrest angle adjustment |
| Passenger seat partial adjustment | Headrest & lumbar support |
| Second row seat overall adjustment | - |
| Front seat functions | Heating & ventilation |
| Front/rear armrests | Front & Rear |
| Rear cup holders | Standard |
| Center screen size (inches) | 12.1 |
| Satellite navigation system | Standard |
| Navigation traffic information display | Standard |
| Bluetooth/hands-free calling | Standard |
| Smartphone connectivity | CarPlay CarLife |
| Connected Car System | Standard |
| OTA Update | - |
| Voiceprint Recognition | - |
| Voice Recognition Control System | Standard |
| Voice Area Wake-up Function | - |
| Wi-Fi Hotspot | - |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front, 2 in the rear |
| Number of Speakers | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High Beam | - |
| Automatic Headlights | Standard |
| Cornering Assist Lights | Standard |
| Front Fog Lights | - |
| Headlight Height Adjustment | Standard |
| Ambient Lighting | 30 Colors |
| Headlight Delay Off | Standard |
| Power Windows | Front and Rear |
| One-Touch Window Operation | All Windows |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Power Adjustment, Heating, Power Folding, Auto Folding When Locking |
| Vanity Mirror | Passenger Side + No Lighting |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | - |
| Climate Control | Automatic |
| Rear Air Vents | Standard |
| In-Car Air Purifier | - |
| PM2.5 Filter | Standard |
| Remote Control via Mobile App | - |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
