Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 189,800 RMB |
| Manufacturer | SAIC Volkswagen |
| Class | Compact SUV |
| Energy Type | Gasoline |
| Launch Date | September 2020 |
| Engine | 1.4T 150hp L4 |
| Maximum Power (kW) | 110 (150Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4453 x 1841 x 1632 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0-100km/h Acceleration Time (s) | 9.1 |
| NEDC Combined Fuel Consumption (L/100km) | 5.9 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Length (mm) | 4453 |
| Width (mm) | 1632 |
| 4498 ... Height (mm) | 1841 |
| Height (mm) | 1632 |
| Wheelbase (mm) | 2680 |
| Front Track (mm) | 1576 |
| Rear Track (mm) | 1541 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1405 |
| Gross Vehicle Weight (kg) | 1875 |
| Fuel Tank Capacity (L) | 51.0 |
| Luggage Compartment Capacity (L) | 455-1543 |
| Engine Model | DJS |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valve per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000 |
| Maximum Torque (N·m) | 250 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Fuel Type | Gasoline |
| Fuel October | 95# |
| Fuel Supply Method | Direct Injection |
| Cylinder Cover Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental Standard | China VI |
| Transmission Description | 7-speed dual-clutch |
| Number of Gears | 7 |
| Transmission Type | Dry Dual-Clutch Transmission (DCT) |
| Drive Type | Front-wheel drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 225/50 R18 |
| Rear Tire Size | 225/50 R18 |
| Spare Tire Size | Non-full-size |
| Spare Tire Placement | Concealed |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Forward Collision Warning |
| Automatic Braking | Standard |
| Driver Attention Warning | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Side curtain airbags | Standard |
| Seatbelt reminder | Standard |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat anchors (ISOFIX) | Standard |
| Parking radar | Rear |
| Driver assistance camera | Rearview camera |
| Cruise control | Cruise control, Adaptive cruise control |
| Driver assistance level | Level 1 |
| Auto Hold | Standard |
| Hill start assist (HAC) | Standard |
| Engine start-stop technology | Standard |
| Driving mode selection | Sport/ECO/Economy/Standard/Comfort |
| Sunroof type | Openable panoramic sunroof |
| Roof Roof rack | Standard |
| Alloy wheels | Standard |
| Steering wheel material | Leather |
| Steering wheel adjustment | Up/down + Forward/Backward |
| Steering wheel functions | Multi-function control |
| Trip computer screen | Monochrome |
| LCD instrument panel style | Partial LCD |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Smart remote key |
| Keyless entry | Front row |
| Keyless start | Standard |
| 12V power outlet in luggage compartment | Standard |
| Seat material | Imitation leather |
| Seat layout | 2+3 |
| Power seat adjustment | Driver's seat |
| Driver's seat Overall Adjustment | Fore-and-aft movement, backrest angle and height adjustment |
| Driver's Seat Partial Adjustment | Headrest and lumbar support |
| Passenger Seat Overall Adjustment | Fore-and-aft movement, height adjustment, backrest angle |
| Passenger Seat Partial Adjustment | Headrest |
| Front Seat Functions | Heating |
| Front/Rear Armrests | Front and Rear |
| Rear Cup Holders | Standard |
| Center Screen Size (inches) | 9.2 |
| Satellite Navigation System | Standard |
| Navigation Traffic Information Display | Standard |
| Bluetooth/Hands-free Calling | Standard |
| Smartphone Connectivity | CarLife CarPlay Original Equipment |
| Car Connectivity | Standard |
| Voice Recognition Control System | Standard |
| Wi-Fi Hotspot | Standard |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front, 2 in the rear |
| Number of Speakers | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Automatic Headlights | Standard |
| Cornering Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Ambient Lighting | Single Color |
| Headlight Delay Off | Standard |
| Power Windows | Front and Rear |
| One-Touch Window Operation | All Windows |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Power Adjustable and Heated |
| Vanity Mirrors | Driver's Side + Illuminated, Passenger Side + Illuminated |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Climate Control | Automatic |
| Rear Air Vents | Standard |
| PM2.5 Filter | Standard |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
