Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 139,900 RMB |
| Manufacturer | SAIC Volkswagen Skoda |
| Class | Compact SUV |
| Energy Type | Gasoline |
| Launch Date | November 2020 |
| Engine | 1.4T 150hp L4 |
| Maximum Power (kW) | 110 (150Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4432 x 1841 x 1614 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 198 |
| Official 0-100km/h Acceleration Time (s) | 9.3 |
| NEDC Combined Fuel Consumption (L/100km) | 5.9 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Estimated Total Maintenance Cost for 60,000 km | 2514.0 RMB |
| Length (mm) | 4 432 |
| Width (mm) | 1841 |
| Height (mm) | 1614 |
| Wheelbase (mm) | 2688 |
| Front Track (mm) | 1572 |
| Rear Track (mm) | 1537 |
| Minimum Ground Clearance (mm) | - |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1380 |
| Gross Vehicle Weight (kg) | 1850 |
| Fuel Tank Capacity (L) | 51.0 |
| Luggage Compartment Capacity (L) | 455-1543 |
| Minimum Turning Radius | - |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | - |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000 |
| Maximum Torque (N·m) | 250 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Engine Technology | - |
| Fuel Type | Gasoline |
| Fuel Occurrence Grade | 95# |
| Fuel supply method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Dry dual-clutch transmission (DCT) |
| Drive type | Front-wheel drive |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 215/55 R17 |
| Rear tire size | 215/55 R17 |
| Spare Tire Specification | Non-full-size |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | - |
| Active Braking | - |
| Lane Change Assist | - |
| Lane Keeping Assist System | - |
| Lane Centering Assist | - |
| Driver Attention Warning | Standard |
| Traffic Sign Recognition | - |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | - |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface (ISOFIX) | Standard |
| Parking Sensors | Rear |
| Driver Assistance Camera | Rearview Camera |
| Cruise Control | Cruise Control |
| Driver Assistance Level | - |
| Automatic Parking (AU) TOHOLD | Standard |
| Hill Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | - |
| Engine Start-Stop Technology | Standard |
| Driving Mode Selection | Sport/ECO/Economy/Standard/Comfort |
| Sunroof Type | - |
| Roof Rails | Standard |
| Alloy Wheels | Standard |
| Steering Wheel Material | Plastic |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Steering Wheel Functions | Multi-function Controls |
| Trip Computer Screen | Monochrome |
| LCD Instrument Cluster Style | Partial LCD |
| LCD Instrument Cluster Size (inches) | Unknown |
| Power Tailgate | - |
| Power Tailgate Position Memory | - |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Front |
| Keyless Start | Standard |
| Remote Start | - |
| Head-Up Display (HUD) | - |
| Built-in Dashcam | - |
| Wireless Phone Charging | - |
| 110V/220V/230V 0V power outlet | - |
| Luggage compartment 12V power outlet | - |
| Seat material | Leather and fabric mix |
| Seat layout | 2+3 |
| Electric seat adjustment | Driver's seat |
| Driver's seat overall adjustment | Fore-and-aft movement, backrest angle, and height adjustment |
| Driver's seat partial adjustment | Headrest and lumbar support |
| Passenger seat overall adjustment | Fore-and-aft movement, backrest angle adjustment |
| Passenger seat partial adjustment | Headrest |
| Second-row seat overall adjustment | - |
| Front seat function | Heated |
| Front/rear armrests | Front |
| Rear cup holders | - |
| Center screen size (inches) | 9.0 |
| Satellite navigation system | Standard |
| Navigation traffic information display | Standard |
| Bluetooth/car phone | Standard |
| Smartphone connectivity | Original factory equipment |
| Car networking | Standard |
| OTA upgrade | - |
| Voiceprint recognition | - |
| Voice recognition control system | Standard |
| Voice area wake-up recognition function | - |
| Wi-Fi hot Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front, 2 in the rear |
| Number of Speakers | 6 |
| Low Beam | Halogen |
| High Beam | Halogen |
| Daytime Running Lights | Standard |
| Adaptive High Beam | - |
| Automatic Headlights | Standard |
| Cornering Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Ambient Lighting | - |
| Headlight Delay Shut-Off | Standard |
| Power Windows | Front and Rear |
| One-Touch Window Operation | All Windows |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Electric Adjustment and Heating |
| Vanity Mirror | Passenger Side + No Lighting |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Climate Control | Automatic |
| Rear Air Vents | Standard |
| Dual-Zone Climate Control | Dual-Zone |
| In-Car Air Purifier | - |
| PM2.5 Filter | Standard |
| Remote Control via Mobile App | - |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
