Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 140,900 RMB |
| Manufacturer | FAW-Volkswagen |
| Class | Subcompact SUV |
| Energy Type | Gasoline |
| Launch Date | January 2021 |
| Engine | 1.5L 113hp L4 |
| Maximum Power (kW) | 83 (113Ps) |
| Maximum Torque (N·m) | 145 |
| Transmission | 6-speed automatic |
| Length x Width x Height (mm) | 4194 x 1760 x 1601 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 180 |
| Official 0-100km/h Acceleration Time (s) | 13.4 |
| NEDC Combined Fuel Consumption (L/100km) | 5.9 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Length (mm) | 4194 |
| Width (mm) | 1601 |
| Wheelbase (mm) | 1601 |
| Front Track (mm) | 2651 |
| Rear Track (mm) | 1526 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1235 |
| Gross Vehicle Weight (kg) | 1700 |
| Fuel Tank Capacity (L) | 40.0 |
| Luggage Compartment Capacity (L) | 367-1192 |
| Minimum Turning Radius | 5.2m |
| Engine Model | D MB |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake Type | Naturally Aspirated |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 113 |
| Maximum Power (kW) | 83 |
| Maximum Power Speed (rpm) | 6000 |
| Maximum Torque (N·m) | 145 |
| Maximum Torque Speed (rpm) | 3900 |
| Fuel Type | Gasoline |
| Fuel Grade | 92# |
| Fuel Supply Method | Multi-point Electronic Injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI |
| Transmission description | 6-speed automatic |
| Number of gears | 6 |
| Transmission type | Automatic transmission (AT) |
| Drive type | Front-wheel drive |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Handbrake |
| Front tire size | 205/55 R17 |
| Rear tire size | 205/55 R17 |
| Spare Tire Size | Non-full-size |
| Spare Tire Placement | Concealed |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interfaces (ISOFIX) | Standard |
| Parking Sensors | Rear |
| Driver Assist Camera | Rearview Camera |
| Cruise Control | Cruise Control |
| Hill Start Assist (HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Sunroof Type | Openable Panoramic Sunroof |
| Roof Rails | Standard |
| Alloy Wheels | Standard |
| Square Steering wheel material | Plastic |
| Steering wheel adjustment | Up/down + Forward/Backward |
| Steering wheel functions | Multi-function control |
| Trip computer screen | Color |
| LCD instrument cluster style | Full LCD |
| LCD instrument cluster size (inches) | 10.3 |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Standard remote key |
| Seat material | Leather and fabric combination |
| Seat layout | 2+3 |
| Driver's seat overall adjustment | Forward/backward movement, backrest angle, and height adjustment |
| Driver's seat partial adjustment | Headrest |
| Passenger seat overall adjustment | Forward/backward movement, backrest angle adjustment |
| Passenger seat partial adjustment | Headrest |
| Front/rear armrests | Front row |
| Central control screen size (inches) | 9.2 |
| Satellite navigation system | Standard |
| Navigation traffic information display | Standard |
| Bluetooth/car phone | Standard |
| Smartphone connectivity | CarPlay CarLife |
| Connected Car System | Standard |
| 4G/5G Network | 4G |
| Voice Recognition Control System | Standard |
| Voice Area Wake-up Recognition Function | Driver's Side |
| Wi-Fi Hotspot | Standard |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front, 2 in the rear |
| Number of Speakers | 4 |
| Low Beam Headlights | LED |
| High Beam Headlights | LED |
| Daytime Running Lights | Standard |
| Automatic Headlights | Standard |
| Cornering Assist Lights | Standard |
| Ambient lighting | Single color |
| Headlight delay-off | Standard |
| Power windows | Front and rear |
| One-touch power windows | All windows |
| Anti-pinch windows | Standard |
| Vanity mirrors | Driver's side + illuminated, passenger side + illuminated |
| Rear wiper | Standard |
| Air conditioning control | Manual |
| Rear air vents | Standard |
| PM2.5 filter | Standard |
| Number of exterior cameras | 1 |
| Number of ultrasonic radars | 4 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
