Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 169,300 RMB |
| Manufacturer | FAW-Volkswagen |
| Class | Compact SUV |
| Energy Type | Gasoline |
| Launch Date | March 2022 |
| Engine | 1.4T 150hp L4 |
| Maximum Power (kW) | 110 (150Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4318 x 1819 x 1582 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0-100km/h Acceleration Time (s) | 9 |
| NEDC Combined Fuel Consumption (L/100km) | 5.9 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Length (mm) | 4318 |
| Height (mm) | 1582 |
| Wheelbase (mm) | 2680 |
| Front Track (mm) | 1542 |
| Rear Track (mm) | 1543 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1381 |
| Gross Vehicle Weight (kg) | 1850 |
| Fuel Tank Capacity (L) | 51.0 |
| Luggage Compartment Volume (L) | 401 |
| Minimum Turning Radius | 5.6m |
| Engine Model | DJS |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000-6000 |
| Maximum Torque (N·m) | 250 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Fuel Type | Gasoline |
| Fuel Grade | 95# |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Dry dual-clutch transmission (DCT) |
| Drive type | Front-wheel drive |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 215/50 R18 |
| Rear tire size | 215/50 R18 |
| Spare Tire Specifications | Non-full-size |
| Spare Tire Placement | Concealed |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Forward Collision Warning |
| Automatic Braking | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Seatbelt Reminder | Standard features |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat anchors (ISOFIX) | Standard |
| Parking radar | Front and rear |
| Driver assistance camera | Rearview camera |
| Cruise control | Cruise control, adaptive cruise control, full-speed adaptive cruise control |
| Driver assistance level | Level 1 |
| Auto Hold | Standard |
| Hill start assist (HAC) | Standard |
| Engine start-stop technology | Standard |
| Driving mode selection | ECO/Economy |
| Sunroof type | Openable panoramic sunroof |
| Roof rack | Standard |
| Alloy wheels | Standard |
| Steering wheel Material | Genuine Leather |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Steering Wheel Functions | Multi-function Control and Paddle Shifting |
| Trip Computer Screen | Color |
| LCD Instrument Cluster Style | Full LCD |
| LCD Instrument Cluster Size (inches) | 10.3 |
| Power Tailgate | Standard |
| Power Tailgate Position Memory | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Front |
| Keyless Start | Standard |
| Wireless Phone Charging | Standard |
| Seat Material | Genuine Leather |
| Seat Layout | 2+3 |
| Driver's seat overall adjustment | fore-and-aft movement, backrest angle, and height adjustment |
| Driver's seat partial adjustment | headrest and lumbar support |
| Passenger seat overall adjustment | fore-and-aft movement, height adjustment, and backrest angle adjustment |
| Passenger seat partial adjustment | headrest and lumbar support |
| Front/rear armrests | front and rear |
| Rear cup holders | standard |
| Center screen size (inches) | 9.2 |
| Satellite navigation system | standard |
| Navigation traffic information display | standard |
| Bluetooth/car phone | standard |
| Smartphone connectivity | CarLife Original CarPlay |
| Car Connectivity | Standard |
| 4G/5G Network | 4G |
| Voice Recognition Control System | Standard |
| Voice Area Wake-up Recognition Function | Driver's Side |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front row, 2 in the rear row |
| Number of Speakers | 6 |
| Low Beam Headlights | LED |
| High Beam Headlights | LED |
| Daytime Running Lights | Standard |
| Cornering Assist Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Ambient Lighting | Single Color |
| Power Windows | Front and Rear |
| One-Touch Window Operation | All Windows |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Electric Adjustment and Heating |
| Vanity Mirrors | Driver's Side + Illuminated, Passenger Side + Illuminated |
| Rear Wiper | Standard |
| Air Conditioning Control | Manual |
| Rear Air Vents | Standard |
| PM2.5 Filter | Standard |
| Number of Exterior Cameras | 1 |
| Number of Ultrasonic Radars | 8 |
| Number of Millimeter-Wave Radars | 1 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
