Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 169,300 RMB |
| Manufacturer | FAW-Volkswagen |
| Class | Compact SUV |
| Energy Type | Gasoline |
| Launch Date | October 2021 |
| Engine | 1.4T 150hp L4 |
| Maximum Power (kW) | 110 (150Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4318 x 1819 x 1582 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0-100km/h Acceleration Time (s) | 9 |
| NEDC Combined Fuel Consumption (L/100km) | 5.9 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Length (mm) | 4318 |
| Width (mm) | 1819 |
| Length (mm) | 1582 |
| Length (mm) | 1582 |
| Length (mm) | 1582 |
| Length (mm) | 1582 |
| Length (mm) | 1582 |
| Length (mm) | 1582 |
| Length (mm) | 1582 |
| Length (mm) | 1582 |
| Length (mm) | 1582 |
| Length (mm) | 1582 |
| Wheelbase (mm) | 2680 |
| Front Track (mm) | 1542 |
| Rear Track (mm) | 1543 |
| Minimum Ground Clearance (mm) | 152 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1385 |
| Maximum Payload (kg) | 475 |
| Gross Vehicle Weight (kg) | 1850 |
| Fuel Tank Capacity (L) | 51.0 |
| Luggage Compartment Capacity (L) | 401 |
| Minimum Turning Radius | 5.6m |
| Engine Engine Model | DJS |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000-6000 |
| Maximum Torque (N·m) | 250 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Fuel Type | Gasoline |
| Fuel Occurrence Grade | 95# |
| Supply Fuel system | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI |
| Transmission description | 7-speed dual-clutch |
| Number of gears | 7 |
| Transmission type | Dry dual-clutch transmission (DCT) |
| Drive type | Front-wheel drive |
| Front suspension | MacPherson strut independent suspension |
| Rear suspension | Multi-link independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 215/50 R18 |
| Rear tire size | 215/50 R18 |
| Spare Tire Size | Non-full-size |
| Spare Tire Placement | Concealed |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Forward Collision Warning |
| Automatic Braking | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Seatbelt Not Required System Information | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface (ISOFIX) | Standard |
| Parking Sensors | Rear |
| Driver Assistance Imaging | Reversing Camera |
| Cruise Control System | Cruise Control, Adaptive Cruise Control, Full-Speed Adaptive Cruise Control |
| Driver Assistance Level | Level 1 |
| Auto Hold | Standard |
| Hill Start Assist (HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Driving Mode Selection | ECO/Economy |
| Sunroof Type | Openable Panoramic Sunroof |
| Roof Rails | Standard |
| Steering wheel material | genuine leather |
| Steering wheel adjustment | up/down + back/forward |
| Steering wheel functions | multi-function control and paddle shifters |
| Trip computer screen | color |
| LCD instrument cluster style | full LCD |
| LCD instrument cluster size (inches) | 10.3 |
| Power tailgate | standard |
| Power tailgate position memory | standard |
| Engine immobilizer | standard |
| Central locking | standard |
| Remote key type | smart remote key |
| Keyless entry | front row |
| Keyless start | standard |
| Wireless phone charging | standard |
| Seat material | genuine leather |
| Driver's seat overall adjustment | fore-and-aft movement, backrest angle, and height adjustment |
| Driver's seat partial adjustment | headrest and lumbar support |
| Passenger seat overall adjustment | fore-and-aft movement, height adjustment, and backrest angle adjustment |
| Passenger seat partial adjustment | headrest and lumbar support |
| Front/rear armrests | front and rear |
| Rear cup holders | standard |
| Center screen size (inches) | 9.2 |
| Satellite navigation system | standard |
| Navigation traffic information display | standard |
| Bluetooth/car phone | standard |
| Smartphone connectivity | CarLife Original CarPlay |
| Car Connectivity | Standard |
| Voice Recognition Control System | Standard |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front, 2 in the rear |
| Number of Speakers | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Cornering Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Ambient Lighting | Single Color |
| Power Windows | Front and Rear |
| One-Touch Window Operation | All Windows |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Power Adjustable and Heated |
| Vanity Mirrors | Driver's Side + Illuminated, Passenger Side + Illuminated |
| Rear Wiper | Standard |
| Air Conditioning Control | Manual |
| Rear Air Vents | Standard |
| PM2.5 Filter | Standard |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
