Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 159,900 RMB |
| Manufacturer | SAIC Volkswagen |
| Class | Compact Car |
| Energy Type | Gasoline |
| Launch Date | October 2021 |
| Engine | 1.4T 150hp L4 |
| Maximum Power (kW) | 110 (150Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4670 x 1806 x 1474 |
| Body Structure | 4-door 5-seater sedan |
| Top Speed (km/h) | 200 |
| Official 0-100km/h Acceleration Time (s) | 8.3 |
| NEDC Combined Fuel Consumption (L/100km) | 5.5 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Height (mm) | 1474 |
| Wheelbase (mm) | 2688 |
| Front Track (mm) | 1546 |
| Rear Track (mm) | 1520 |
| Body Structure | Sedan |
| Number of Doors | 4 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1318 |
| Gross Vehicle Weight (kg) | 1778 |
| Fuel Tank Capacity (L) | 51.0 |
| Luggage Compartment Capacity (L) | 510 |
| Engine Model | DSB |
| Displacement (mL) | 139 5 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000 |
| Maximum Torque (N·m) | 250 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Fuel Type | Gasoline |
| Fuel Grade | 95# |
| Fuel Injection Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental Standard | China VI |
| Transmission Description | 7-speed Dual-Clutch |
| Number of Gears | 7 |
| Transmission Type | Dry Dual-Clutch Transmission (DCT) |
| Drive Type | Front-wheel Drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Trailing Arm Torsion Beam Non-Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 225/45 R17 |
| Rear Tire Size | 225/45 R17 |
| Spare Tire Specification | Non-full-size |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Forward Collision Warning |
| Automatic Braking | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interface (ISOFIX) | Standard |
| Parking Sensors | Front and Rear |
| Cruise control | Cruise control, adaptive cruise control, full-speed adaptive cruise control |
| Driver assistance level | Level 1 |
| Auto Hold | Standard |
| Hill start assist (HAC) | Standard |
| Engine start-stop technology | Standard |
| Driving mode selection | ECO/Economy |
| Sunroof type | Single sunroof |
| Alloy wheels | Standard |
| Steering wheel material | Leather |
| Steering wheel adjustment | Up/down + Forward/Backward |
| Steering wheel functions | Multi-function control |
| Trip computer screen | Monochrome |
| LCD instrument panel style | Partial LCD |
| Engine immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Smart remote key |
| Keyless entry | Front row |
| Keyless entry Keyless start | Standard |
| Seat material | Imitation leather |
| Power seat adjustment | Driver's seat |
| Driver's seat overall adjustment | Fore-and-aft movement, backrest angle, and height adjustment |
| Driver's seat partial adjustment | Headrest and lumbar support |
| Passenger seat overall adjustment | Fore-and-aft movement, backrest angle adjustment |
| Passenger seat partial adjustment | Headrest |
| Front seat function | Heated |
| Front/rear armrests | Front |
| Center screen size (inches) | 8 |
| Bluetooth/hands-free calling | Standard |
| Smartphone connectivity | Original equipment |
| Voice recognition control system | Standard |
| Multimedia interface | USB/Type-C |
| Low beam | LED |
| High beam | LED |
| Daytime running lights | Standard |
| Automatic headlights | Standard |
| Cornering lights | Standard |
| Front fog lights | Standard |
| Headlight height adjustment | Standard |
| Ambient lighting | Single color |
| Headlight delay-off function | Standard |
| Power windows | Front and rear |
| One-touch power windows | All windows |
| Anti-pinch windows | Standard |
| Exterior mirrors | Power adjustable, heated, and automatically tilts down when reversing |
| Vanity mirror | Passenger side + no lighting |
| Rain-sensing wipers | Standard |
| Climate control | Automatic |
| Rear air vents | Standard |
| PM2.5 filter | Standard |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
