Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 182,800 RMB |
| Manufacturer | SAIC Volkswagen |
| Class | Compact SUV |
| Energy Type | Gasoline |
| Launch Date | September 2020 |
| Engine | 1.4T 150hp L4 |
| Maximum Power (kW) | 110 (150Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4453 x 1841 x 1632 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0-100km/h Acceleration Time (s) | 9.1 |
| NEDC Combined Fuel Consumption (L/100km) | 5.9 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Length (mm) | 4453 |
| Width (mm) | 1632 |
| 4420 ... Height (mm) | 1841 |
| Height (mm) | 1632 |
| Wheelbase (mm) | 2680 |
| Front Track (mm) | 1576 |
| Rear Track (mm) | 1541 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1405 |
| Gross Vehicle Weight (kg) | 1875 |
| Fuel Tank Capacity (L) | 51.0 |
| Luggage Compartment Capacity (L) | 455-1543 |
| Engine Model | DJS |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valve per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000 |
| Maximum Torque (N·m) | 250 |
| Maximum Torque Speed (rpm) | 1750-3000 |
| Fuel Type | Gasoline |
| Fuel October | 95# |
| Fuel Supply Method | Direct Injection |
| Cylinder Cover Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental Standard | China VI |
| Transmission Description | 7-speed dual-clutch |
| Number of Gears | 7 |
| Transmission Type | Dry Dual-Clutch Transmission (DCT) |
| Drive Type | Front-wheel drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 225/55 R17 |
| Rear Tire Size | 225/55 R17 |
| Spare Tire Size | Non-full-size |
| Spare Tire Placement | Concealed |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Driver Attention Warning | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interfaces (ISOFIX) | Standard |
| Parking Sensors | Rear |
| Cruise Control | Cruise Control |
| Auto Hold | Standard |
| Hill Start Assist (HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Sunroof Type | Openable Panoramic Sunroof |
| Roof Rails | Standard |
| Alloy Wheels | Standard features |
| Steering wheel material | genuine leather |
| Steering wheel adjustment | up/down + fore/aft |
| Steering wheel functions | multi-function control |
| Trip computer screen | monochrome |
| LCD instrument panel style | non-full LCD |
| Engine electronic immobilizer | standard |
| Central locking | standard |
| Remote key type | smart remote key |
| Keyless entry | front row |
| Keyless start | standard |
| Luggage compartment 12V power outlet | standard |
| Seat material | imitation leather |
| Seat layout | 2+3 |
| Driver's seat overall adjustment | fore/aft movement, backrest angle, height adjustment |
| Driver's seat partial adjustment | headrest, lumbar support |
| Passenger seat overall adjustment | fore/aft movement, height adjustment, backrest angle |
| Passenger seat partial adjustment | headrest |
| Front/rear armrests | front and rear |
| Rear cup holders | standard |
| Central control screen size (inches) | 8 |
| Bluetooth/car phone | standard |
| Smartphone connectivity | CarLife CarPlay Original Equipment |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 1 in the front, 2 in the rear |
| Number of Speakers | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Automatic Headlights | Standard |
| Cornering Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Ambient Lighting | Single Color |
| Headlight Delay Off | Standard |
| Power Windows | Front and Rear |
| One-Touch Window Operation | All Windows |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Power Adjustable and Heated |
| Vanity Mirrors | Driver's Side + Illuminated, Passenger Side + Illuminated |
| Rain-Sensing Wipers | Standard |
| Rear Wiper | Standard |
| Climate Control | Automatic |
| Rear Air Vents | Standard |
| PM2.5 Filter | Standard |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
